Name Aktuell Zeit +/-% Vol. Börse Vol. Rest Vol. Total Ø Vol. Vormonat Umsatz Total Whg.
TTMzero S&P 500 5'036.67 22:00:41 -1.44% USD
3M Rg 98.44 01:00:00 +2.00% 11.06 M 5.200 M USD
A.O.Smith Corp Rg 82.79 01:00:00 -0.06% 973,934 1.151 M USD
Abbott Laborator Rg 106.29 01:00:00 +0.30% 4.097 M 5.288 M USD
AbbVie Rg 161.72 01:00:00 -0.57% 5.179 M 5.570 M USD
Accenture-A Rg 298.66 01:00:00 -0.75% 2.617 M 3.033 M USD
Adobe Rg 462.83 22:00:00 -2.16% 3.223 M 2.952 M USD
Advanced Micro D Rg 144.27 23:20:00 -8.91% 89.34 M 56.51 M USD
Aes Rg 18.170 01:00:00 +1.51% 8.972 M 7.445 M USD
AFLAC Rg 84.57 01:00:00 +1.10% 2.335 M 2.255 M USD
Agilent Tech Rg 138.69 01:00:00 +1.20% 850,440 1.252 M USD
Air Prod&Chemica Rg 237.49 01:00:00 +0.49% 1.845 M 1.457 M USD
Akamai Technolog Rg 100.89 23:20:00 -0.04% 767,307 1.153 M USD
Albemarle Rg 119.00 01:00:00 -1.09% 2.701 M 2.547 M USD
Alexandria REIT Rg 116.79 01:00:00 +0.79% 770,095 807,643 USD
Align Technology Rg 284.52 23:20:00 +0.76% 764,042 690,782 USD
Allegion Rg 121.06 01:00:00 -0.41% 691,442 551,900 USD
Alliant Energy Rg 50.36 23:20:00 +1.12% 1.953 M 1.575 M USD
Allstate Rg 171.56 01:00:00 +0.88% 1.694 M 1.380 M USD
Alphabet-A Rg 162.78 22:00:00 -2.03% 33.56 M 29.99 M USD
Alphab Rg-C-NV 164.64 22:00:00 -1.94% 29.42 M 22.20 M USD
Altria Group Rg 43.82 01:00:00 +0.02% 7.366 M 12.44 M USD
Amazon.Com Rg 179.00 23:20:00 +2.29% 94.57 M 41.69 M USD
Amcor Rg 9.800 01:00:00 +9.62% 25.82 M 6.855 M USD
Ameren Rg 74.49 01:00:00 +0.84% 1.554 M 1.277 M USD
American Airline Rg 13.510 22:00:00 -3.36% 25.79 M 34.77 M USD
Am Electric Rg 88.15 23:20:00 +2.46% 5.345 M 2.941 M USD
American Express Rg 231.46 01:00:00 -1.10% 4.176 M 3.334 M USD
American Intl Gr Rg 75.81 01:00:00 +0.66% 4.549 M 3.675 M USD
Amer Tower REIT Rg 176.84 01:00:00 +3.08% 3.877 M 2.704 M USD
Amer Wtr Works Rg 125.12 01:00:00 +2.29% 2.712 M 1.494 M USD
Ameriprise Fincl Rg 413.44 01:00:00 +0.40% 490,533 533,400 USD
Cencora Rg 229.20 01:00:00 -4.12% 3.292 M 1.103 M USD
AMETEK Rg 173.98 01:00:00 -0.39% 1.268 M 829,061 USD
Amgen Rg 277.37 23:20:00 +1.25% 2.324 M 2.195 M USD
Amphenol Rg-A 119.26 01:00:00 -1.25% 4.353 M 3.666 M USD
Analog Devices Rg 200.61 22:00:00 -1.61% 2.668 M 3.177 M USD
Ansys Rg 324.88 22:00:00 -1.51% 422,243 342,040 USD
Elevance Health Rg 524.84 01:00:00 -0.71% 977,593 1.136 M USD
Aon-A Rg 283.81 01:00:00 +0.64% 1.820 M 1.362 M USD
APA Rg 30.50 23:20:00 -2.99% 7.637 M 6.266 M USD
Apple Rg 170.33 22:00:00 -1.83% 65.93 M 56.65 M USD
Applied Material Rg 198.65 22:00:00 -3.22% 3.898 M 4.622 M USD
Aptiv Rg 69.75 01:00:00 -1.76% 4.209 M 2.114 M USD
Archer-Daniels M Rg 58.37 01:00:00 -0.49% 5.208 M 3.683 M USD
Arista Networks Rg 255.21 01:00:00 -0.53% 2.260 M 2.380 M USD
A.J.Gallagher Rg 238.80 01:00:00 +1.75% 897,198 818,760 USD
Assurant Rg 174.65 01:00:00 +0.14% 308,977 305,807 USD
AT&T Rg 16.920 01:00:00 +0.18% 39.35 M 40.78 M USD
Atmos Energy Cor Rg 118.66 01:00:00 +0.64% 498,525 702,633 USD
Autodesk Inc Rg 212.85 22:00:00 -1.81% 1.428 M 1.939 M USD
Automatic Data P Rg 247.33 23:20:00 +2.25% 1.072 M 595,026 USD
Autozone Rg 2'946.81 01:00:00 -0.32% 95,232 133,829 USD
Avlonby Com REIT Rg 187.93 01:00:00 -0.87% 657,239 768,108 USD
Avery Dennison Rg 217.83 01:00:00 +0.25% 432,899 455,404 USD
Baker Hughes Rg-A 31.89 23:20:00 -2.24% 4.941 M 6.437 M USD
Ball Rg 68.28 01:00:00 -1.85% 3.401 M 1.939 M USD
Bank of America Rg 36.95 01:00:00 -0.16% 32.28 M 41.12 M USD
Bank of NY Mello Rg 56.46 01:00:00 -0.05% 4.054 M 3.637 M USD
Bath&Body Works Rg 43.83 01:00:00 -3.50% 4.545 M 2.496 M USD
Baxter Intl Rg 40.34 01:00:00 -0.07% 3.358 M 3.006 M USD
Becton Dickinson Rg 233.72 01:00:00 -0.38% 2.722 M 1.063 M USD
Berkshire Hath Rg-B 398.58 01:00:00 +0.47% 2.605 M 2.904 M USD
Best Buy Rg 72.03 01:00:00 -2.19% 2.466 M 2.518 M USD
Bio-Rad Lab-A 274.06 01:00:00 +1.60% 383,475 211,136 USD
Bio-Techne Rg 73.46 23:20:00 +16.22% 3.117 M 1.012 M USD
Biogen Rg 216.13 23:20:00 +0.61% 916,375 1.313 M USD
Blackrock Rg 751.58 01:00:00 -0.41% 614,809 682,909 USD
Boeing Co Rg 171.46 01:00:00 +2.16% 6.199 M 7.766 M USD
Booking Hldg Rg 3'415.64 23:20:00 -1.05% 226,210 199,859 USD
BorgWarner Rg 32.87 01:00:00 +0.31% 3.658 M 2.369 M USD
Boston Prop REIT Rg 59.25 01:00:00 -4.27% 2.343 M 1.188 M USD
Boston Scientifi Rg 72.21 01:00:00 +0.47% 6.021 M 6.886 M USD
Bristol-MyersSqu Rg 44.21 01:00:00 +0.61% 13.25 M 13.56 M USD
Broadcom Rg 1'242.86 23:20:00 -4.42% 3.094 M 2.383 M USD
Brdridg Fncl Sol Rg 193.43 01:00:00 +0.01% 333,705 376,525 USD
Brown & Brown Rg 82.70 01:00:00 +1.42% 1.332 M 1.382 M USD
Brown NVtgRg-B 47.31 01:00:00 -1.13% 1.635 M 1.872 M USD
C.H.Robinson Wld Rg 72.09 23:20:00 +1.54% 1.236 M 581,274 USD
Cadence Design Rg 275.63 22:00:00 -2.43% 1.706 M 1.671 M USD
Caesr Entmt Rg 36.38 23:20:00 +1.56% 11.59 M 3.456 M USD
Camden REIT-SBI Rg 98.55 01:00:00 -1.13% 1.259 M 877,498 USD
Campbell Soup Rg 45.53 01:00:00 -0.39% 2.414 M 2.487 M USD
Capital One Finl Rg 141.64 01:00:00 -1.25% 1.948 M 2.468 M USD
Cardinal Health Rg 102.17 01:00:00 -0.84% 2.859 M 1.803 M USD
CarMax Rg 67.21 01:00:00 -1.12% 1.789 M 2.951 M USD
Carnival 14.470 01:00:00 -2.36% 33.94 M 27.57 M USD
Carrier Global Rg 61.12 01:00:00 -0.60% 4.240 M 5.008 M USD
Catalent Rg 56.00 01:00:00 +0.27% 1.638 M 1.672 M USD
Caterpillar Rg 331.07 01:00:00 -1.05% 3.521 M 2.638 M USD
Cboe Glbl Mkt Rg 179.90 00:40:01 -0.69% 535,368 712,300 USD
CBRE Group Rg-A 86.27 01:00:00 -0.71% 1.328 M 1.482 M USD
CDW Rg 214.61 23:20:00 -11.27% 842,124 286,676 USD
Celanese Rg 154.44 01:00:00 +0.54% 580,021 648,319 USD
Centene Rg 72.25 01:00:00 -1.11% 4.361 M 3.515 M USD
Centerpoint Ener Rg 29.32 01:00:00 +0.62% 6.046 M 4.492 M USD
Dayforce Rg 57.69 01:00:00 -6.00% 5.034 M 1.582 M USD
CF Industries Hl Rg 77.97 01:00:00 -1.27% 1.889 M 2.261 M USD
Charles Riv Lab Rg 232.69 01:00:00 +1.61% 534,516 494,667 USD
Charles Schwab Rg 74.57 01:00:00 +0.84% 7.016 M 7.343 M USD
Charter Comm Rg-A 255.94 22:00:00 -1.47% 1.601 M 1.325 M USD
Chevron Rg 159.63 01:00:00 -1.02% 7.714 M 7.555 M USD
Chipotle Mexican Rg 3'138.66 01:00:00 -0.66% 236,373 273,200 USD
Chubb N 249.93 01:00:00 +0.52% 1.158 M 1.642 M USD
Church & Dwight Rg 106.26 01:00:00 -1.51% 1.978 M 1.236 M USD
The Cigna Rg 357.18 01:00:00 +0.04% 1.904 M 1.291 M USD
Cincinnati Finan Rg 117.30 23:20:00 +1.39% 1.039 M 736,207 USD
Cintas Rg 663.59 23:20:00 +0.80% 308,707 378,480 USD
Cisco Systems Rg 46.84 23:20:00 -0.30% 18.26 M 17.36 M USD
Citigroup Rg 61.35 01:00:00 +0.03% 14.10 M 15.39 M USD
Citizens Finl Gr Rg 34.70 01:00:00 +1.73% 4.859 M 5.236 M USD
Clorox Co. Rg 139.63 01:00:00 -5.57% 4.390 M 1.122 M USD
CME Group Rg-A 209.64 22:00:00 +0.01% 1.394 M 1.750 M USD
CMS Energy Corp Rg 60.84 01:00:00 +0.38% 3.490 M 2.765 M USD
Coca-Cola Co Rg 61.93 01:00:00 +0.26% 16.73 M 13.66 M USD
Cognizant Tech So-A 65.37 23:20:00 -0.47% 2.108 M 1.577 M USD
Colgate-Palmoliv Rg 91.90 01:00:00 -0.02% 5.220 M 4.400 M USD
Comcast-A 38.11 22:00:00 -1.90% 20.21 M 22.51 M USD
Comerica Inc Rg 51.21 01:00:00 +2.07% 2.093 M 1.697 M USD
ConAgra Foods Rg 30.74 01:00:00 -0.13% 5.616 M 5.617 M USD
ConocoPhillips Rg 124.34 01:00:00 -1.02% 5.433 M 4.145 M USD
Consolidated Edi Rg 94.80 01:00:00 +0.42% 2.373 M 2.152 M USD
Constellation Brd-A 253.95 01:00:00 +0.19% 1.009 M 1.424 M USD
Cnstlltn Ener Co Rg 184.56 23:20:00 -0.74% 2.717 M 2.547 M USD
Copart Rg 54.44 23:20:00 +0.24% 4.368 M 3.855 M USD
Corning Inc Rg 33.48 01:00:00 +0.30% 9.865 M 4.617 M USD
Corteva Rg 53.91 01:00:00 -0.41% 3.591 M 2.619 M USD
Costco Whsl Rg 722.90 22:00:00 -0.47% 1.735 M 1.730 M USD
Coterra Energy Rg 26.91 01:00:00 -1.64% 5.868 M 5.797 M USD
Crown Castl REIT Rg 95.23 01:00:00 +1.55% 4.364 M 3.136 M USD
CSX Rg 33.20 23:20:00 -0.06% 12.23 M 14.49 M USD
Cummins Rg 283.87 01:00:00 +0.49% 1.248 M 933,697 USD
CVS Health Rg 56.31 01:00:00 -16.84% 65.75 M 8.817 M USD
D R Horton Rg 142.48 01:00:00 -0.01% 1.957 M 2.556 M USD
Danaher Rg 246.89 01:00:00 +0.11% 2.310 M 2.840 M USD
Darden Restauran Rg 151.15 01:00:00 -1.47% 1.557 M 1.193 M USD
DaVita Rg 139.75 01:00:00 +0.53% 1.128 M 544,461 USD
Deere & Co Rg 387.50 01:00:00 -1.00% 2.018 M 1.260 M USD
Delta Air Lines Rg 50.02 01:00:00 -0.10% 10.37 M 12.58 M USD
Devon Energy Rg 50.40 01:00:00 -1.52% 8.503 M 6.887 M USD
Dexcom Rg 125.88 23:20:00 -1.19% 2.917 M 2.894 M USD
Diamondback Eng Rg 201.13 22:00:00 -2.30% 2.043 M 1.429 M USD
Digita Rlty REIT Rg 137.99 01:00:00 -0.57% 1.642 M 1.543 M USD
Discover Fncl Sr Rg 123.58 01:00:00 -2.49% 1.948 M 1.241 M USD
Dollar General Rg 137.58 01:00:00 -1.16% 2.613 M 1.992 M USD
Dollar Tree Rg 118.56 23:20:00 +0.26% 1.929 M 2.604 M USD
Dominion Energy Rg 51.15 01:00:00 +0.33% 7.032 M 4.023 M USD
Domino's Pizza Rg 516.42 01:00:00 -2.43% 690,424 706,818 USD
Dover Corp Rg 177.85 01:00:00 -0.81% 2.151 M 1.032 M USD
Dow Rg 57.23 01:00:00 +0.58% 5.103 M 4.292 M USD
Dte Energy Rg 111.33 01:00:00 +0.92% 1.113 M 1.208 M USD
Duke Energy Rg 99.78 01:00:00 +1.55% 4.862 M 2.464 M USD
DuPont de Nem Rg 78.31 01:00:00 +8.01% 6.741 M 2.052 M USD
Eastman Chemical Rg 94.76 01:00:00 +0.34% 1.003 M 921,715 USD
Eaton Corp -NPV- Rg 312.03 01:00:00 -1.96% 3.417 M 2.655 M USD
eBay Rg 51.06 23:20:00 -0.93% 8.323 M 4.776 M USD
Ecolab Inc Rg 224.98 01:00:00 -0.52% 801,409 1.185 M USD
Edison Intl Rg 71.28 01:00:00 +0.31% 2.647 M 1.834 M USD
Edwards Lifescns Rg 84.30 01:00:00 -0.44% 2.203 M 3.147 M USD
Electronic Arts Rg 128.18 23:20:00 +1.07% 799,251 830,345 USD
Emerson Electric Rg 106.45 01:00:00 -1.23% 3.875 M 2.035 M USD
Enphase Energy Rg 105.16 23:20:00 -3.31% 4.363 M 4.188 M USD
Entergy Rg 106.98 01:00:00 +0.29% 1.233 M 1.646 M USD
EOG Resources Rg 129.95 01:00:00 -1.65% 3.408 M 2.941 M USD
EPAM Systems Rg 234.98 01:00:00 -0.12% 336,536 438,664 USD
Equifax Inc Rg 220.67 01:00:00 +0.22% 975,598 1.079 M USD
Equinix REIT Rg 695.33 23:20:00 -2.22% 943,927 642,410 USD
Eqty Re REIT-SBI Rg 64.04 01:00:00 -0.56% 2.357 M 2.061 M USD
Essex Prop REIT Rg 245.47 01:00:00 -0.32% 714,559 349,287 USD
Estee Lauder Rg-A 127.37 01:00:00 -13.18% 11.76 M 2.213 M USD
Etsy Rg 69.74 23:20:00 +1.56% 6.090 M 2.689 M USD
Everest Group Rg 369.90 01:00:00 +0.95% 566,957 321,173 USD
Evergy Rg 52.94 23:20:00 +0.93% 2.209 M 1.805 M USD
Eversource Energ Rg 61.62 01:00:00 +1.65% 2.087 M 1.902 M USD
Exelon Rg 37.84 23:20:00 +0.69% 7.489 M 4.914 M USD
Expedia Group Rg 133.14 23:20:00 -1.11% 3.085 M 1.791 M USD
Expedit Intl Was Rg 111.99 01:00:00 +0.61% 1.366 M 1.233 M USD
Extra Sp St REIT Rg 138.70 01:00:00 +3.29% 2.020 M 1.093 M USD
F5 Rg 166.62 23:20:00 +0.79% 1.050 M 496,541 USD
FactSet Resh Sys Rg 419.57 01:00:00 +0.64% 238,418 264,951 USD
Fastenal Rg 67.94 22:00:00 -0.79% 3.077 M 4.036 M USD
Fd Rlty Inv-SBI Rg 104.28 01:00:00 +0.11% 715,109 578,240 USD
Fedex Rg 260.73 01:00:00 -0.40% 901,041 1.498 M USD
Fidelity Nationa Rg 67.20 01:00:00 -1.06% 4.539 M 3.502 M USD
Fifth Third Banc Rg 36.46 22:00:00 -1.46% 3.315 M 4.572 M USD
Firstenergy Rg 38.70 01:00:00 +0.94% 2.862 M 2.927 M USD
Fiserv Inc Rg 148.86 01:00:00 -2.50% 3.248 M 2.463 M USD
FMC Corp Rg 57.77 01:00:00 -2.10% 1.381 M 1.557 M USD
Ford Motor Rg 12.200 01:00:00 +0.41% 48.75 M 54.17 M USD
Fortinet Rg 63.53 23:20:00 +0.55% 4.337 M 4.395 M USD
Fortive Rg 75.44 01:00:00 +0.23% 2.027 M 1.843 M USD
Fox Rg-B 28.68 22:00:00 -1.61% 1.278 M 1.115 M USD
Fox Rg-A 31.33 23:20:00 +1.03% 2.258 M 2.945 M USD
Franklin Resourc Rg 22.77 01:00:00 -0.31% 4.111 M 4.457 M USD
Freeport McMoRan Rg 49.91 01:00:00 -0.06% 19.25 M 17.40 M USD
Garmin N 163.42 01:00:00 +13.12% 2.766 M 818,974 USD
Gartner Rg 422.39 01:00:00 +2.38% 929,747 400,729 USD
Generac Hldgs Rg 127.63 01:00:00 -6.13% 3.336 M 1.307 M USD
Genl Dynamics Co Rg 286.53 01:00:00 -0.20% 890,864 1.300 M USD
GE Aerospace Rg 159.70 01:00:00 -1.31% 4.776 M 9.155 M USD
General Mills Rg 69.99 01:00:00 -0.67% 3.397 M 3.939 M USD
General Motors Rg 44.47 01:00:00 -0.13% 13.99 M 14.17 M USD
Genuine Parts Co Rg 156.77 01:00:00 -0.28% 838,677 1.254 M USD
Gilead Sciences Rg 65.51 23:20:00 +0.48% 7.232 M 7.115 M USD
Global Payments Rg 109.06 01:00:00 -11.17% 9.061 M 1.533 M USD
Globe Life Rg 79.48 01:00:00 +4.35% 2.468 M 6.424 M USD
Goldman Sachs Gr Rg 426.95 01:00:00 +0.06% 2.313 M 2.486 M USD
Halliburton Rg 36.33 01:00:00 -3.04% 7.797 M 5.946 M USD
Hartford Fin Ser Rg 97.22 01:00:00 +0.34% 1.776 M 1.768 M USD
Hasbro Inc Rg 60.34 23:20:00 -1.57% 1.203 M 1.856 M USD
HCA Healthcare Rg 309.44 01:00:00 -0.12% 812,450 1.155 M USD
Healthpeak REIT Rg 18.880 01:00:00 +1.45% 5.562 M 5.865 M USD
Henry Schein Rg 68.78 23:20:00 -0.72% 890,008 866,372 USD
Hershey Rg 193.70 01:00:00 -0.11% 1.794 M 1.692 M USD
Hess Rg 156.77 01:00:00 -0.46% 4.859 M 1.848 M USD
HP Enterprise Rg 16.440 01:00:00 -3.29% 9.407 M 12.21 M USD
Hiltn Wrld Hldgs Rg 197.74 01:00:00 +0.23% 1.694 M 1.553 M USD
Hologic Rg 76.28 23:20:00 +0.67% 1.424 M 1.458 M USD
Home Depot Rg 331.97 01:00:00 -0.67% 3.268 M 3.807 M USD
Honeywell Intl Rg 195.30 23:20:00 +1.33% 5.085 M 2.823 M USD
Hormel Foods Rg 35.25 01:00:00 -0.87% 1.775 M 2.509 M USD
Host Hotels REIT Rg 18.840 23:20:00 -0.16% 8.868 M 4.876 M USD
Howmet Aerspc Rg 66.78 01:00:00 +0.04% 4.582 M 3.321 M USD
HP Rg 27.75 01:00:00 -1.21% 6.137 M 6.284 M USD
Humana Rg 314.21 01:00:00 +4.01% 2.625 M 1.960 M USD
Huntington Bancs Rg 13.650 23:20:00 +1.34% 17.79 M 17.04 M USD
Huntgtn Ingls In Rg 277.06 01:00:00 +0.05% 583,071 328,638 USD
Idex Corp Rg 221.38 01:00:00 +0.42% 285,149 340,921 USD
IDEXX Labs Rg 468.04 23:20:00 -5.02% 1.018 M 455,633 USD
Illinois Tool Wo Rg 242.27 01:00:00 -0.75% 1.304 M 1.158 M USD
Illumina Rg 124.68 23:20:00 +1.32% 1.401 M 1.467 M USD
Incyte Rg 52.05 22:00:00 -0.97% 4.773 M 1.890 M USD
Ingersoll Rand Rg 93.00 01:00:00 -0.34% 3.435 M 2.231 M USD
Intel Rg 30.37 23:20:00 -0.33% 60.61 M 57.40 M USD
Intercon Exchang Rg 128.68 01:00:00 -0.06% 3.117 M 2.239 M USD
IBM Rg 164.43 01:00:00 -1.06% 4.030 M 4.472 M USD
Intl Flavors&Fra Rg 83.99 01:00:00 -0.78% 1.778 M 1.330 M USD
Intl Paper Rg 35.28 01:00:00 +0.97% 6.827 M 6.519 M USD
Interpublic Grou Rg 30.50 01:00:00 +0.20% 3.757 M 3.535 M USD
Intuit Rg 615.20 23:20:00 -1.67% 1.199 M 1.253 M USD
Intuitive Surgic Rg 371.70 23:20:00 +0.29% 952,186 1.564 M USD
Invesco Rg 14.340 01:00:00 +1.20% 4.116 M 4.900 M USD
IQVIA Holdings Rg 232.94 01:00:00 +0.50% 1.026 M 788,649 USD
Iron Mount REIT Rg 78.10 01:00:00 +0.75% 2.508 M 1.067 M USD
J.B.Hunt Transp Rg 163.52 23:20:00 +0.58% 920,438 1.065 M USD
JM Smucker Rg 113.60 01:00:00 -1.09% 1.254 M 1.297 M USD
Jack Henry & Ass Rg 162.52 23:20:00 -0.10% 208,586 157,409 USD
Johnson&Johnson Rg 151.18 01:00:00 +4.56% 14.47 M 8.002 M USD
Johnson Ctr Int Rg 60.47 01:00:00 -7.07% 14.98 M 4.462 M USD
JPMorgan Chase Rg 191.86 01:00:00 +0.06% 7.446 M 10.22 M USD
Juniper Networks Rg 34.89 01:00:00 +0.20% 2.775 M 3.461 M USD
Keycorp Rg 14.710 01:00:00 +1.52% 10.68 M 14.43 M USD
Keysight Technol Rg 144.95 01:00:00 -2.02% 1.052 M 1.179 M USD
Kimberly-Clark Rg 136.47 01:00:00 -0.04% 2.106 M 2.541 M USD
Kimco Rlty REIT Rg 18.500 01:00:00 -0.70% 4.633 M 4.768 M USD
Kinder Morgan Rg-P 18.230 01:00:00 -0.27% 18.14 M 13.45 M USD
KLA Rg 666.04 23:20:00 -3.37% 1.273 M 884,464 USD
The Kraft Heinz Rg 36.28 23:20:00 -6.03% 15.58 M 6.883 M USD
Kroger Rg 54.77 01:00:00 -1.10% 4.084 M 4.327 M USD
L3Harris Tech Rg 211.75 01:00:00 -1.07% 910,010 1.135 M USD
Laboratory Corp Rg 201.32 01:00:00 -0.02% 765,348 824,896 USD
Lam Research Cor Rg 868.10 23:20:00 -2.94% 1.188 M 1.067 M USD
Lamb Wst Hldg-WI Rg 82.22 01:00:00 -1.34% 2.678 M 4.312 M USD
Las Vegas Sands Rg 44.54 01:00:00 +0.41% 5.560 M 5.536 M USD
Leidos Holdg Rg 142.19 01:00:00 +1.40% 1.950 M 957,501 USD
Lennar Rg-A 152.47 01:00:00 +0.56% 1.827 M 2.095 M USD
Eli Lilly & Co Rg 776.75 01:00:00 -0.56% 2.804 M 2.613 M USD
Live Nation Ent Rg 89.28 01:00:00 +0.42% 1.730 M 2.351 M USD
LKQ Rg 43.13 23:20:00 0.00% 1.048 M 806,564 USD
Lockheed Martin Rg 461.73 01:00:00 -0.69% 994,741 1.117 M USD
Loews Rg 76.28 22:15:00 +1.50% 438,678 320,021 USD
Lowe's Com Rg 227.52 01:00:00 -0.21% 1.714 M 2.190 M USD
Lyondellbasell I Rg 99.52 01:00:00 -0.45% 1.936 M 1.633 M USD
M&T Bank Rg 146.13 01:00:00 +1.21% 776,127 1.038 M USD
Marathon Oil Rg 26.10 01:00:00 -2.79% 11.48 M 8.942 M USD
Marathon Petro Rg 178.97 01:00:00 -1.51% 3.857 M 2.462 M USD
Marketaxess Hold Rg 200.09 22:00:00 -1.96% 434,063 358,356 USD
Marriott Intl Rg-A 236.13 22:00:00 -1.81% 1.863 M 1.470 M USD
Marsh & McLennan Rg 199.77 01:00:00 +0.17% 2.000 M 1.902 M USD
Martin Marietta Rg 590.86 01:00:00 +0.65% 649,176 440,095 USD
Masco Rg 68.58 01:00:00 +0.19% 1.561 M 1.975 M USD
Mastercard Rg-A 442.07 01:00:00 -2.02% 4.979 M 2.320 M USD
Match Group Rg 30.82 22:00:00 -2.25% 4.452 M 3.904 M USD
McCormic Non Vtg Rg 74.55 01:00:00 -1.99% 1.767 M 1.748 M USD
McDonald's Rg 274.43 01:00:00 +0.51% 4.844 M 3.659 M USD
Mckesson Rg 531.10 01:00:00 -1.14% 1.171 M 569,759 USD
Medtronic Rg 80.89 01:00:00 +0.81% 5.366 M 6.059 M USD
Merck Rg 128.80 01:00:00 -0.33% 5.896 M 6.899 M USD
Meta Platforms Rg-A 439.19 23:20:00 +2.10% 20.32 M 19.88 M USD
Metlife Rg 71.88 01:00:00 +1.13% 4.193 M 2.831 M USD
Mettler Toledo I Rg 1'249.75 01:00:00 +1.63% 98,747 111,414 USD
MGM Resorts Itl Rg 39.75 01:00:00 +0.79% 7.356 M 3.113 M USD
Microchip Tech Rg 88.79 23:20:00 -3.47% 3.566 M 2.633 M USD
Micron Technolog Rg 109.70 23:20:00 -2.89% 16.68 M 24.45 M USD
Microsoft Rg 389.33 22:00:00 -3.21% 28.78 M 20.05 M USD
Mid-Amer Ap REIT Rg 130.62 01:00:00 +0.48% 943,512 764,821 USD
Moderna Rg 111.46 23:20:00 +1.04% 3.838 M 3.040 M USD
Mohawk Industrie Rg 114.87 01:00:00 -0.39% 787,778 654,581 USD
Molina Healthcar Rg 338.87 01:00:00 -0.94% 404,582 451,378 USD
Molson Coors Rg-B 57.08 01:00:00 -0.31% 2.841 M 1.919 M USD
Mondelez Intl Rg-A 70.69 23:20:00 -1.74% 11.30 M 9.845 M USD
Monolithic Power Rg 652.59 23:20:00 -2.50% 906,701 495,061 USD
Monster Beverage Rg 53.54 23:20:00 +0.17% 7.359 M 5.718 M USD
Moody's Rg 372.89 01:00:00 +0.69% 944,453 737,573 USD
Morgan Stanley Rg 91.54 01:00:00 +0.77% 4.714 M 7.696 M USD
Mosaic Rg 29.93 01:00:00 -4.65% 10.02 M 3.958 M USD
Motorola Soltn Rg 336.00 01:00:00 -0.93% 1.100 M 657,708 USD
MSCI Rg-A 470.03 01:00:00 +0.91% 920,091 826,086 USD
Nasdaq Rg 59.88 23:20:00 +0.05% 2.786 M 3.220 M USD
NetApp Rg 102.21 22:00:00 -0.26% 1.275 M 1.492 M USD
Netflix Rg 550.64 22:00:00 -1.58% 3.361 M 4.273 M USD
Newmont Rg 40.58 01:00:00 -0.15% 12.11 M 14.88 M USD
News Rg-B 24.54 23:20:00 0.00% 406,811 320,334 USD
News Rg-A 23.80 22:00:00 -1.57% 4.484 M 2.223 M USD
NextEra Energy Rg 68.61 01:00:00 +2.45% 13.99 M 11.29 M USD
Nike -B- 90.34 01:00:00 -2.08% 9.784 M 9.097 M USD
Nisource Rg 28.10 01:00:00 +0.86% 4.141 M 3.686 M USD
Nordson Rg 260.95 23:20:00 +1.07% 260,268 189,184 USD
Norfolk Southern Rg 230.58 01:00:00 +0.11% 1.619 M 1.180 M USD
Northern Trust Rg 82.39 22:00:00 -1.40% 963,439 1.364 M USD
Northrop Grumman Rg 486.37 01:00:00 +0.28% 1.157 M 1.157 M USD
Gen Digital Rg 19.950 23:20:00 -0.94% 5.409 M 3.060 M USD
Norw Crs Line Rg 16.080 01:00:00 -15.01% 52.03 M 11.18 M USD
NRG Energy Rg 73.66 01:00:00 +1.36% 2.253 M 3.476 M USD
Nucor Rg 168.67 01:00:00 +0.08% 1.255 M 1.380 M USD
NVIDIA Rg 864.02 22:00:00 -1.54% 36.37 M 45.79 M USD
NVR Rg 7'457.00 01:00:00 +0.24% 16,735 19,610 USD
NXP Semiconducto Br 249.43 23:20:00 -2.64% 3.538 M 2.303 M USD
Occid.Petrol Cor Rg 64.45 01:00:00 -2.56% 8.662 M 8.035 M USD
Old Dominion Fre Rg 182.49 23:20:00 +0.43% 2.268 M 1.666 M USD
Omnicom Group In Rg 93.65 22:15:00 +0.87% 405,427 582,685 USD
ONEOK Rg 76.92 01:00:00 -2.78% 4.848 M 2.667 M USD
Oracle Rg 114.63 01:00:00 +0.77% 5.584 M 6.181 M USD
Otis Worldwide Rg 91.43 01:00:00 +0.25% 1.937 M 1.863 M USD
O Reilly Auto Rg 1'005.11 23:20:00 -0.80% 611,004 352,915 USD
Paccar Rg 106.34 23:20:00 +0.22% 1.787 M 1.148 M USD
Packaging Corp A Rg 174.20 01:00:00 +0.71% 570,611 678,653 USD
Paramount Glb Rg-B 12.260 23:20:00 +7.64% 18.51 M 24.96 M USD
Parker-Hannifin Rg 542.96 01:00:00 -0.36% 903,773 525,743 USD
Paychex Inc Rg 119.41 23:20:00 +0.51% 649,367 917,791 USD
