Name Aktuell Zeit +/-% Vol. Börse Vol. Rest Vol. Total Ø Vol. Vormonat Umsatz Total Whg.
Adobe Rg 469.39 22:00:00 +1.42% 2.490 M 4.900 M USD
Alphabet-A Rg 163.86 22:00:00 +0.66% 33.49 M 33.64 M USD
Alphab Rg-C-NV 165.57 22:00:00 +0.56% 25.22 M 25.36 M USD
American Airline Rg 13.580 22:00:00 +0.52% 28.43 M 29.22 M USD
Analog Devices Rg 193.89 22:00:00 -3.35% 3.555 M 3.471 M USD
Ansys Rg 321.48 22:00:00 -1.05% 516,474 474,390 USD
Apple Rg 169.30 22:00:00 -0.60% 50.38 M 71.66 M USD
Applied Material Rg 193.99 22:00:00 -2.35% 5.815 M 5.652 M USD
Autodesk Inc Rg 210.71 22:00:00 -1.01% 1.688 M 1.436 M USD
Cadence Design Rg 274.55 22:00:00 -0.39% 2.082 M 1.473 M USD
Charter Comm Rg-A 259.70 22:00:00 +1.47% 1.270 M 1.518 M USD
CME Group Rg-A 208.07 22:00:00 -0.75% 1.869 M 1.507 M USD
Comcast-A 38.20 22:00:00 +0.24% 19.74 M 21.08 M USD
Costco Whsl Rg 722.22 22:00:00 -0.09% 1.609 M 2.523 M USD
Diamondback Eng Rg 196.01 22:00:00 -2.55% 2.875 M 1.430 M USD
Fastenal Rg 68.18 22:00:00 +0.35% 3.335 M 3.555 M USD
Fifth Third Banc Rg 37.10 22:00:00 +1.76% 4.044 M 6.033 M USD
Fox Rg-B 28.87 22:00:00 +0.66% 682,627 1.518 M USD
Incyte Rg 52.94 22:00:00 +1.71% 3.578 M 1.868 M USD
Marketaxess Hold Rg 206.24 22:00:00 +3.07% 466,257 432,339 USD
Marriott Intl Rg-A 233.86 22:00:00 -0.96% 2.157 M 1.442 M USD
Match Group Rg 31.18 22:00:00 +1.17% 4.392 M 6.988 M USD
Microsoft Rg 394.94 22:00:00 +1.44% 23.56 M 21.32 M USD
NetApp Rg 100.99 22:00:00 -1.19% 1.012 M 2.680 M USD
Netflix Rg 551.71 22:00:00 +0.19% 3.473 M 3.008 M USD
News Rg-A 23.84 22:00:00 +0.17% 2.931 M 2.899 M USD
Northern Trust Rg 83.05 22:00:00 +0.80% 1.063 M 2.052 M USD
NVIDIA Rg 830.41 22:00:00 -3.89% 55.99 M 60.75 M USD
Pepsico Rg 175.15 22:00:00 -0.43% 4.340 M 6.410 M USD
Regeneron Pharma Rg 903.48 22:00:00 +1.44% 595,182 426,218 USD
Roper Technologi Rg 514.76 22:00:00 +0.65% 767,835 455,129 USD
Take-Two Interac Rg 142.74 22:00:00 -0.05% 1.165 M 2.030 M USD
Tractor Supply Rg 271.17 22:00:00 -0.70% 1.494 M 913,129 USD
Trimble Rg 58.59 22:00:00 -2.46% 1.074 M 1.378 M USD
Willis Towers Rg 254.70 22:00:00 +1.42% 486,228 505,345 USD
Xcel Energy Rg 53.78 22:00:00 +0.09% 4.590 M 8.370 M USD
Keurig Dr Pepper Rg 33.34 22:00:00 -1.07% 6.236 M 14.59 M USD
Loews Rg 76.28 22:15:00 +1.50% 438,678 382,075 USD
Omnicom Group In Rg 93.65 22:15:00 +0.87% 405,427 878,577 USD
Advanced Micro D Rg 144.27 02:00:00 -8.91% 197,363 76.41 M USD
Akamai Technolog Rg 100.89 02:00:00 -0.04% 767,625 1.701 M USD
Align Technology Rg 284.52 02:00:00 +0.76% 30.00 495,155 USD
Alliant Energy Rg 50.36 02:00:00 +1.12% 1.000 1.953 M USD
Amazon.Com Rg 179.00 02:00:00 +2.29% 169,211 35.10 M USD
Am Electric Rg 88.15 02:00:00 +2.46% 80.00 4.049 M USD
Amgen Rg 277.37 02:00:00 +1.25% 221.0 2.955 M USD
APA Rg 30.50 02:00:00 -2.99% 1.000 8.461 M USD
Automatic Data P Rg 247.33 02:00:00 +2.25% 29.00 1.264 M USD
Baker Hughes Rg-A 31.89 02:00:00 -2.24% 12.00 8.186 M USD
Bio-Techne Rg 73.46 02:00:00 +16.22% 3.117 M 1.147 M USD
Biogen Rg 216.13 02:00:00 +0.61% 916,375 1.323 M USD
Booking Hldg Rg 3'415.64 02:00:00 -1.05% 8.000 288,963 USD
Broadcom Rg 1'242.86 02:00:00 -4.42% 3,144 4.132 M USD
C.H.Robinson Wld Rg 72.09 02:00:00 +1.54% 1.236 M 972,815 USD
Caesr Entmt Rg 36.38 02:00:00 +1.56% 266.0 2.738 M USD
CDW Rg 214.61 02:00:00 -11.27% 842,125 319,113 USD
Cincinnati Finan Rg 117.30 02:00:00 +1.39% 145.0 1.375 M USD
Cintas Rg 663.59 02:00:00 +0.80% 308,707 379,763 USD
Cisco Systems Rg 46.84 02:00:00 -0.30% 2,930 20.58 M USD
Cognizant Tech So-A 65.37 02:00:00 -0.47% 2.108 M 2.696 M USD
Cnstlltn Ener Co Rg 184.56 02:00:00 -0.74% 45.00 2.818 M USD
Copart Rg 54.44 02:00:00 +0.24% 4.368 M 5.376 M USD
CSX Rg 33.20 02:00:00 -0.06% 12.23 M 10.63 M USD
Dexcom Rg 125.88 02:00:00 -1.19% 9.000 3.398 M USD
Dollar Tree Rg 118.56 02:00:00 +0.26% 48.00 4.139 M USD
eBay Rg 51.06 02:00:00 -0.93% 5,358 7.947 M USD
Electronic Arts Rg 128.18 02:00:00 +1.07% 42.00 1.293 M USD
Enphase Energy Rg 105.16 02:00:00 -3.31% 2,254 3.273 M USD
Equinix REIT Rg 695.33 02:00:00 -2.22% 1.000 799,966 USD
Etsy Rg 69.74 02:00:00 +1.56% 27,410 3.438 M USD
Evergy Rg 52.94 02:00:00 +0.93% 2.209 M 2.536 M USD
Exelon Rg 37.84 02:00:00 +0.69% 39.00 7.407 M USD
Expedia Group Rg 133.14 02:00:00 -1.11% 8.000 2.020 M USD
F5 Rg 166.62 02:00:00 +0.79% 1.000 373,751 USD
Fortinet Rg 63.53 02:00:00 +0.55% 349.0 4.723 M USD
Fox Rg-A 31.33 02:00:00 +1.03% 2.258 M 3.498 M USD
Gilead Sciences Rg 65.51 02:00:00 +0.48% 254.0 7.467 M USD
Hasbro Inc Rg 60.34 02:00:00 -1.57% 1.203 M 1.582 M USD
Henry Schein Rg 68.78 02:00:00 -0.72% 890,008 1.159 M USD
Hologic Rg 76.28 02:00:00 +0.67% 1.424 M 1.740 M USD
Honeywell Intl Rg 195.30 02:00:00 +1.33% 216.0 2.922 M USD
Host Hotels REIT Rg 18.840 02:00:00 -0.16% 8.868 M 5.617 M USD
Huntington Bancs Rg 13.650 02:00:00 +1.34% 17.80 M 18.34 M USD
IDEXX Labs Rg 468.04 02:00:00 -5.02% 1.018 M 384,233 USD
Illumina Rg 124.68 02:00:00 +1.32% 1.401 M 1.611 M USD
Intel Rg 30.37 02:00:00 -0.33% 105,754 47.46 M USD
Intuit Rg 615.20 02:00:00 -1.67% 1.199 M 1.250 M USD
Intuitive Surgic Rg 371.70 02:00:00 +0.29% 30.00 1.607 M USD
J.B.Hunt Transp Rg 163.52 02:00:00 +0.58% 920,438 625,035 USD
Jack Henry & Ass Rg 162.52 02:00:00 -0.10% 208,586 183,385 USD
KLA Rg 666.04 02:00:00 -3.37% 64.00 953,944 USD
The Kraft Heinz Rg 36.28 02:00:00 -6.03% 2,128 8.271 M USD
Lam Research Cor Rg 868.10 02:00:00 -2.94% 259.0 1.055 M USD
LKQ Rg 43.13 02:00:00 0.00% 1.000 670,357 USD
Meta Platforms Rg-A 439.19 02:00:00 +2.10% 27,274 13.96 M USD
Microchip Tech Rg 88.79 02:00:00 -3.47% 1.000 2.922 M USD
Micron Technolog Rg 109.70 02:00:00 -2.89% 14,289 28.68 M USD
Moderna Rg 111.46 02:00:00 +1.04% 14,731 4.066 M USD
Mondelez Intl Rg-A 70.69 02:00:00 -1.74% 1.000 7.846 M USD
Monolithic Power Rg 652.59 02:00:00 -2.50% 6.000 572,313 USD
Monster Beverage Rg 53.54 02:00:00 +0.17% 7.359 M 4.570 M USD
Nasdaq Rg 59.88 02:00:00 +0.05% 36.00 4.796 M USD
News Rg-B 24.54 02:00:00 0.00% 406,811 381,780 USD
Nordson Rg 260.95 02:00:00 +1.07% 260,268 207,224 USD
Gen Digital Rg 19.950 02:00:00 -0.94% 1.000 3.517 M USD
NXP Semiconducto Br 249.43 02:00:00 -2.64% 43.00 2.475 M USD
Old Dominion Fre Rg 182.49 02:00:00 +0.43% 2.268 M 669,333 USD
O Reilly Auto Rg 1'005.11 02:00:00 -0.80% 611,043 321,756 USD
Paccar Rg 106.34 02:00:00 +0.22% 340.0 1.211 M USD
Paramount Glb Rg-B 12.260 02:00:00 +7.64% 3,255 17.10 M USD
Paychex Inc Rg 119.41 02:00:00 +0.51% 1.000 903,493 USD
PayPal Holdings Rg 66.14 02:00:00 -2.62% 32,621 14.92 M USD
Pool Rg 359.50 02:00:00 -0.84% 397,536 336,986 USD
Principal Financ Rg 79.85 02:00:00 +0.90% 1.000 706,035 USD
PTC Rg 174.96 02:00:00 -1.40% 1.980 M 701,578 USD
Qorvo Rg 111.89 02:00:00 -4.24% 600.0 671,658 USD
Qualcomm Rg 164.11 02:00:00 -1.05% 23,135 8.746 M USD
Regency Cent REITRg 59.11 02:00:00 -0.19% 1.000 556,972 USD
Ross Stores Rg 127.82 02:00:00 -1.34% 3.450 M 2.450 M USD
SBA Cmmns REIT-A Rg 189.12 02:00:00 +1.61% 1.686 M 986,705 USD
Seagate Hldgs Rg 85.81 02:00:00 -0.12% 2.048 M 3.513 M USD
Skyworks Solutio Rg 90.30 02:00:00 -15.28% 14.00 1.453 M USD
Starbucks Rg 74.44 02:00:00 -15.88% 57,132 7.614 M USD
Synopsys Rg 522.18 02:00:00 -1.59% 149.0 1.029 M USD
T-Mobile US Rg 165.47 02:00:00 +0.79% 338.0 4.704 M USD
T Rowe Price Grp Rg 110.30 02:00:00 +0.67% 1.913 M 1.351 M USD
Teradyne Rg 113.74 02:00:00 -2.22% 1.374 M 896,240 USD
Tesla Rg 179.99 02:00:00 -1.80% 434,216 94.98 M USD
Texas Instrument Rg 175.20 02:00:00 -0.69% 1,310 5.739 M USD
Ulta Beauty Rg 402.11 02:00:00 -0.67% 575,722 858,237 USD
United Airlines Rg 50.67 02:00:00 -1.54% 1,249 7.886 M USD
Verisign Rg 171.08 02:00:00 +0.94% 1.383 M 571,039 USD
Verisk Analytics Rg 232.81 02:00:00 +6.81% 1.825 M 994,021 USD
Vertex Pharmaceu Rg 402.14 02:00:00 +2.38% 5.000 1.007 M USD
Viatris Rg 11.630 02:00:00 +0.52% 5.000 8.911 M USD
Walgreens Boots Rg 17.340 02:00:00 -2.20% 3,102 10.44 M USD
Warnr Bros Rg-A 7.620 02:00:00 +3.53% 5,827 30.37 M USD
Western Digital Rg 70.51 02:00:00 -0.45% 8.642 M 7.006 M USD
Wynn Resorts Rg 92.73 02:00:00 +1.18% 106.0 1.617 M USD
Zebra Tech -A- 309.05 02:00:00 -1.75% 580,069 332,536 USD
ON Semiconductor Rg 69.01 02:00:00 -1.64% 177.0 6.541 M USD
CoStar Group Rg 90.36 02:00:00 -1.28% 7.000 2.560 M USD
Arch Cap Grp Rg 95.80 02:00:00 +2.42% 2.578 M 1.837 M USD
First Solar Rg 177.58 02:00:00 +0.73% 1,288 1.890 M USD
Steel Dynamics Rg 129.65 02:00:00 -0.36% 940,880 1.170 M USD
GE Hltc Tech Rg 78.26 02:00:00 +2.65% 57.00 3.754 M USD
Linde Rg 442.62 02:00:00 +0.38% 3,291 4.039 M USD
Insulet Rg 170.27 02:00:00 -0.97% 5.000 865,549 USD
Axon Enterprise Rg 311.57 02:00:00 -0.67% 693,734 539,956 USD
Palo Alto Net Rg 287.34 02:00:00 -1.22% 705.0 5.487 M USD
Airbnb Rg-A 156.16 02:00:00 -1.52% 1,498 4.450 M USD
Lululemon Athl Rg 354.40 02:00:00 -1.72% 249.0 2.587 M USD
Cooper Co Rg 89.66 02:00:00 +0.67% 742,416 1.231 M USD
Super Micro Comp Rg 738.30 02:00:00 -14.03% 32,102 9.258 M USD
3M Rg 98.44 02:04:00 +2.00% 1,650 6.755 M USD
A.O.Smith Corp Rg 82.79 02:04:00 -0.06% 973,934 938,968 USD
Abbott Laborator Rg 106.29 02:04:00 +0.30% 118.0 6.560 M USD
AbbVie Rg 161.72 02:04:00 -0.57% 24.00 6.475 M USD
Accenture-A Rg 298.66 02:04:00 -0.75% 7.000 2.949 M USD
Aes Rg 18.170 02:04:00 +1.51% 456.0 12.55 M USD
AFLAC Rg 84.57 02:04:00 +1.10% 1.000 2.277 M USD
Agilent Tech Rg 138.69 02:04:00 +1.20% 850,440 1.923 M USD
Air Prod&Chemica Rg 237.49 02:04:00 +0.49% 1.000 1.639 M USD
Albemarle Rg 119.00 02:04:00 -1.09% 2,824 4.552 M USD
Alexandria REIT Rg 116.79 02:04:00 +0.79% 770,095 970,586 USD
Allegion Rg 121.06 02:04:00 -0.41% 691,442 770,492 USD
Allstate Rg 171.56 02:04:00 +0.88% 3.000 2.093 M USD
Altria Group Rg 43.82 02:04:00 +0.02% 261.0 18.05 M USD
Amcor Rg 9.800 02:04:00 +9.62% 941.0 8.524 M USD
Ameren Rg 74.49 02:04:00 +0.84% 1.554 M 1.675 M USD
American Express Rg 231.46 02:04:00 -1.10% 179.0 2.564 M USD
American Intl Gr Rg 75.81 02:04:00 +0.66% 367.0 4.143 M USD
Amer Tower REIT Rg 176.84 02:04:00 +3.08% 164.0 2.251 M USD
Amer Wtr Works Rg 125.12 02:04:00 +2.29% 5.000 1.661 M USD
Ameriprise Fincl Rg 413.44 02:04:00 +0.40% 490,533 511,005 USD
Cencora Rg 229.20 02:04:00 -4.12% 3.292 M 1.116 M USD
AMETEK Rg 173.98 02:04:00 -0.39% 1.268 M 856,100 USD
Amphenol Rg-A 119.26 02:04:00 -1.25% 10.00 2.732 M USD
Aon-A Rg 283.81 02:04:00 +0.64% 1.820 M 780,873 USD
Aptiv Rg 69.75 02:04:00 -1.76% 4.209 M 2.199 M USD
Archer-Daniels M Rg 58.37 02:04:00 -0.49% 1,540 6.795 M USD
Arista Networks Rg 255.21 02:04:00 -0.53% 268.0 2.810 M USD
A.J.Gallagher Rg 238.80 02:04:00 +1.75% 897,198 849,093 USD
Assurant Rg 174.65 02:04:00 +0.14% 308,977 337,690 USD
AT&T Rg 16.920 02:04:00 +0.18% 10,421 35.69 M USD
Atmos Energy Cor Rg 118.66 02:04:00 +0.64% 498,525 994,625 USD
Autozone Rg 2'946.81 02:04:00 -0.32% 2.000 145,713 USD
Avlonby Com REIT Rg 187.93 02:04:00 -0.87% 657,239 716,800 USD
Avery Dennison Rg 217.83 02:04:00 +0.25% 432,899 382,952 USD
Bank of America Rg 36.95 02:04:00 -0.16% 9,868 41.34 M USD
Bank of NY Mello Rg 56.46 02:04:00 -0.05% 4.054 M 3.652 M USD
Baxter Intl Rg 40.34 02:04:00 -0.07% 3.358 M 3.805 M USD
Becton Dickinson Rg 233.72 02:04:00 -0.38% 2.722 M 1.399 M USD
Best Buy Rg 72.03 02:04:00 -2.19% 4.000 3.820 M USD
Bio-Rad Lab-A 274.06 02:04:00 +1.60% 1.000 167,823 USD
Blackrock Rg 751.58 02:04:00 -0.41% 64.00 580,560 USD
Boeing Co Rg 171.46 02:04:00 +2.16% 5,616 9.320 M USD
Bristol-MyersSqu Rg 44.21 02:04:00 +0.61% 1,191 20.75 M USD
Brown NVtgRg-B 47.31 02:04:00 -1.13% 1.635 M 2.077 M USD
Camden REIT-SBI Rg 98.55 02:04:00 -1.13% 1.259 M 1.224 M USD
Campbell Soup Rg 45.53 02:04:00 -0.39% 2.414 M 3.000 M USD
Capital One Finl Rg 141.64 02:04:00 -1.25% 1.948 M 2.453 M USD
Cardinal Health Rg 102.17 02:04:00 -0.84% 290.0 2.484 M USD
CarMax Rg 67.21 02:04:00 -1.12% 1.789 M 1.506 M USD
Carnival 14.470 02:04:00 -2.36% 17,932 35.07 M USD
Carrier Global Rg 61.12 02:04:00 -0.60% 391.0 5.853 M USD
Caterpillar Rg 331.07 02:04:00 -1.05% 281.0 2.125 M USD
CBRE Group Rg-A 86.27 02:04:00 -0.71% 1.000 1.543 M USD
Celanese Rg 154.44 02:04:00 +0.54% 580,021 677,865 USD
Centene Rg 72.25 02:04:00 -1.11% 4.361 M 3.111 M USD
Centerpoint Ener Rg 29.32 02:04:00 +0.62% 6.046 M 4.556 M USD
CF Industries Hl Rg 77.97 02:04:00 -1.27% 1.889 M 3.399 M USD
Charles Riv Lab Rg 232.69 02:04:00 +1.61% 534,516 478,253 USD
Charles Schwab Rg 74.57 02:04:00 +0.84% 3,295 7.801 M USD
Chevron Rg 159.63 02:04:00 -1.02% 562.0 8.760 M USD
Chipotle Mexican Rg 3'138.66 02:04:00 -0.66% 15.00 254,713 USD
Chubb N 249.93 02:04:00 +0.52% 103.0 1.812 M USD
Church & Dwight Rg 106.26 02:04:00 -1.51% 1.978 M 1.168 M USD
The Cigna Rg 357.18 02:04:00 +0.04% 332.0 1.538 M USD
Citigroup Rg 61.35 02:04:00 +0.03% 239.0 15.90 M USD
Citizens Finl Gr Rg 34.70 02:04:00 +1.73% 4.859 M 6.163 M USD
Clorox Co. Rg 139.63 02:04:00 -5.57% 6.000 1.236 M USD
CMS Energy Corp Rg 60.84 02:04:00 +0.38% 3.490 M 2.813 M USD
Coca-Cola Co Rg 61.93 02:04:00 +0.26% 2,691 14.38 M USD
Colgate-Palmoliv Rg 91.90 02:04:00 -0.02% 1.000 3.660 M USD
Comerica Inc Rg 51.21 02:04:00 +2.07% 2.093 M 2.578 M USD
ConAgra Foods Rg 30.74 02:04:00 -0.13% 5.616 M 4.355 M USD
ConocoPhillips Rg 124.34 02:04:00 -1.02% 74.00 6.028 M USD
Consolidated Edi Rg 94.80 02:04:00 +0.42% 36.00 1.628 M USD
Corteva Rg 53.91 02:04:00 -0.41% 14.00 3.569 M USD
Coterra Energy Rg 26.91 02:04:00 -1.64% 1.000 7.334 M USD
Crown Castl REIT Rg 95.23 02:04:00 +1.55% 4.364 M 2.480 M USD
Cummins Rg 283.87 02:04:00 +0.49% 1.248 M 7.078 M USD
CVS Health Rg 56.31 02:04:00 -16.84% 34,010 8.897 M USD
D R Horton Rg 142.48 02:04:00 -0.01% 194.0 2.567 M USD
Danaher Rg 246.89 02:04:00 +0.11% 239.0 2.681 M USD
Darden Restauran Rg 151.15 02:04:00 -1.47% 1.557 M 1.360 M USD
DaVita Rg 139.75 02:04:00 +0.53% 1.128 M 922,436 USD
Deere & Co Rg 387.50 02:04:00 -1.00% 43.00 1.479 M USD
Delta Air Lines Rg 50.02 02:04:00 -0.10% 1,184 8.901 M USD
Devon Energy Rg 50.40 02:04:00 -1.52% 1,008 7.994 M USD
Digita Rlty REIT Rg 137.99 02:04:00 -0.57% 5.000 2.034 M USD
Discover Fncl Sr Rg 123.58 02:04:00 -2.49% 1.948 M 1.619 M USD
Dollar General Rg 137.58 02:04:00 -1.16% 2.613 M 2.916 M USD
Dominion Energy Rg 51.15 02:04:00 +0.33% 210.0 7.193 M USD
Domino's Pizza Rg 516.42 02:04:00 -2.43% 1.000 518,983 USD
Dover Corp Rg 177.85 02:04:00 -0.81% 10.00 1.012 M USD
Dow Rg 57.23 02:04:00 +0.58% 7.000 6.151 M USD
Dte Energy Rg 111.33 02:04:00 +0.92% 1.113 M 1.244 M USD
Duke Energy Rg 99.78 02:04:00 +1.55% 14.00 3.079 M USD
DuPont de Nem Rg 78.31 02:04:00 +8.01% 890.0 2.280 M USD
Eastman Chemical Rg 94.76 02:04:00 +0.34% 1.003 M 1.346 M USD
Eaton Corp -NPV- Rg 312.03 02:04:00 -1.96% 49.00 1.994 M USD
Ecolab Inc Rg 224.98 02:04:00 -0.52% 801,409 1.215 M USD
Edison Intl Rg 71.28 02:04:00 +0.31% 2.647 M 1.608 M USD
Edwards Lifescns Rg 84.30 02:04:00 -0.44% 60.00 4.049 M USD
Emerson Electric Rg 106.45 02:04:00 -1.23% 3.875 M 2.543 M USD
Entergy Rg 106.98 02:04:00 +0.29% 1.233 M 1.299 M USD
EOG Resources Rg 129.95 02:04:00 -1.65% 70.00 3.978 M USD
EPAM Systems Rg 234.98 02:04:00 -0.12% 13.00 529,981 USD
Equifax Inc Rg 220.67 02:04:00 +0.22% 975,598 707,718 USD
Eqty Re REIT-SBI Rg 64.04 02:04:00 -0.56% 3.000 1.899 M USD
Essex Prop REIT Rg 245.47 02:04:00 -0.32% 714,559 376,273 USD
Estee Lauder Rg-A 127.37 02:04:00 -13.18% 2,697 2.317 M USD
Eversource Energ Rg 61.62 02:04:00 +1.65% 2.087 M 2.677 M USD
Extra Sp St REIT Rg 138.70 02:04:00 +3.29% 2.020 M 1.206 M USD
FactSet Resh Sys Rg 419.57 02:04:00 +0.64% 238,418 297,554 USD
Fd Rlty Inv-SBI Rg 104.28 02:04:00 +0.11% 2.000 554,743 USD
Fedex Rg 260.73 02:04:00 -0.40% 41.00 2.371 M USD
Fidelity Nationa Rg 67.20 02:04:00 -1.06% 4.539 M 4.329 M USD
Firstenergy Rg 38.70 02:04:00 +0.94% 5.000 2.703 M USD
Fiserv Inc Rg 148.86 02:04:00 -2.50% 3.248 M 2.512 M USD
FMC Corp Rg 57.77 02:04:00 -2.10% 302.0 2.233 M USD
Ford Motor Rg 12.200 02:04:00 +0.41% 26,022 51.32 M USD
Fortive Rg 75.44 02:04:00 +0.23% 2.027 M 1.539 M USD
Franklin Resourc Rg 22.77 02:04:00 -0.31% 20.00 3.390 M USD
Freeport McMoRan Rg 49.91 02:04:00 -0.06% 8,304 14.47 M USD
Gartner Rg 422.39 02:04:00 +2.38% 929,753 337,155 USD
Generac Hldgs Rg 127.63 02:04:00 -6.13% 5.000 843,722 USD
Genl Dynamics Co Rg 286.53 02:04:00 -0.20% 37.00 809,559 USD
GE Aerospace Rg 159.70 02:04:00 -1.31% 383.0 7.583 M USD
General Motors Rg 44.47 02:04:00 -0.13% 381.0 19.13 M USD
Genuine Parts Co Rg 156.77 02:04:00 -0.28% 838,678 959,679 USD
Global Payments Rg 109.06 02:04:00 -11.17% 5.000 2.551 M USD
Goldman Sachs Gr Rg 426.95 02:04:00 +0.06% 197.0 2.294 M USD
Halliburton Rg 36.33 02:04:00 -3.04% 779.0 6.706 M USD
Hartford Fin Ser Rg 97.22 02:04:00 +0.34% 200.0 1.929 M USD
HCA Healthcare Rg 309.44 02:04:00 -0.12% 812,452 985,428 USD
Healthpeak REIT Rg 18.880 02:04:00 +1.45% 12.00 7.784 M USD
Hershey Rg 193.70 02:04:00 -0.11% 101.0 2.607 M USD
Hess Rg 156.77 02:04:00 -0.46% 56.00 2.872 M USD
HP Enterprise Rg 16.440 02:04:00 -3.29% 64.00 23.65 M USD
Hiltn Wrld Hldgs Rg 197.74 02:04:00 +0.23% 7.000 1.370 M USD
Home Depot Rg 331.97 02:04:00 -0.67% 4.000 3.342 M USD
Hormel Foods Rg 35.25 02:04:00 -0.87% 1.775 M 2.980 M USD
Howmet Aerspc Rg 66.78 02:04:00 +0.04% 4.582 M 3.667 M USD
HP Rg 27.75 02:04:00 -1.21% 12.00 9.222 M USD
Humana Rg 314.21 02:04:00 +4.01% 71.00 1.442 M USD
Huntgtn Ingls In Rg 277.06 02:04:00 +0.05% 583,071 305,798 USD
Idex Corp Rg 221.38 02:04:00 +0.42% 285,149 311,864 USD
Illinois Tool Wo Rg 242.27 02:04:00 -0.75% 1.304 M 1.712 M USD
Ingersoll Rand Rg 93.00 02:04:00 -0.34% 3.435 M 2.297 M USD
Intercon Exchang Rg 128.68 02:04:00 -0.06% 3.117 M 2.565 M USD
IBM Rg 164.43 02:04:00 -1.06% 2,728 5.000 M USD
Intl Flavors&Fra Rg 83.99 02:04:00 -0.78% 1.778 M 2.528 M USD
Intl Paper Rg 35.28 02:04:00 +0.97% 3,674 6.239 M USD
Interpublic Grou Rg 30.50 02:04:00 +0.20% 3.757 M 5.287 M USD
Invesco Rg 14.340 02:04:00 +1.20% 4.116 M 3.965 M USD
IQVIA Holdings Rg 232.94 02:04:00 +0.50% 1.026 M 870,317 USD
Iron Mount REIT Rg 78.10 02:04:00 +0.75% 8.000 1.563 M USD
JM Smucker Rg 113.60 02:04:00 -1.09% 1.254 M 1.163 M USD
Johnson&Johnson Rg 151.18 02:04:00 +4.56% 1,406 7.020 M USD
Johnson Ctr Int Rg 60.47 02:04:00 -7.07% 14.98 M 5.508 M USD
JPMorgan Chase Rg 191.86 02:04:00 +0.06% 2,980 8.313 M USD
Juniper Networks Rg 34.89 02:04:00 +0.20% 2.775 M 4.048 M USD
Keycorp Rg 14.710 02:04:00 +1.52% 10.68 M 13.67 M USD
Keysight Technol Rg 144.95 02:04:00 -2.02% 1.052 M 1.272 M USD
Kimberly-Clark Rg 136.47 02:04:00 -0.04% 1.000 2.390 M USD
Kimco Rlty REIT Rg 18.500 02:04:00 -0.70% 4.633 M 5.025 M USD
Kinder Morgan Rg-P 18.230 02:04:00 -0.27% 22.00 13.78 M USD
Kroger Rg 54.77 02:04:00 -1.10% 1.000 6.216 M USD
L3Harris Tech Rg 211.75 02:04:00 -1.07% 910,010 1.111 M USD
Laboratory Corp Rg 201.32 02:04:00 -0.02% 765,348 752,586 USD
Lamb Wst Hldg-WI Rg 82.22 02:04:00 -1.34% 3.000 1.504 M USD
Las Vegas Sands Rg 44.54 02:04:00 +0.41% 46.00 3.916 M USD
Leidos Holdg Rg 142.19 02:04:00 +1.40% 1.000 779,584 USD
Lennar Rg-A 152.47 02:04:00 +0.56% 1.827 M 2.275 M USD
Eli Lilly & Co Rg 776.75 02:04:00 -0.56% 2,619 2.938 M USD
Live Nation Ent Rg 89.28 02:04:00 +0.42% 1.731 M 2.227 M USD
Lockheed Martin Rg 461.73 02:04:00 -0.69% 21.00 1.182 M USD
Lowe's Com Rg 227.52 02:04:00 -0.21% 1.714 M 2.527 M USD
Lyondellbasell I Rg 99.52 02:04:00 -0.45% 3.000 2.531 M USD
M&T Bank Rg 146.13 02:04:00 +1.21% 776,127 1.205 M USD
Marathon Oil Rg 26.10 02:04:00 -2.79% 63.00 10.15 M USD
Marathon Petro Rg 178.97 02:04:00 -1.51% 544.0 2.957 M USD
Marsh & McLennan Rg 199.77 02:04:00 +0.17% 2.000 M 1.494 M USD
Martin Marietta Rg 590.86 02:04:00 +0.65% 649,176 514,439 USD
Masco Rg 68.58 02:04:00 +0.19% 1.561 M 2.514 M USD
Mastercard Rg-A 442.07 02:04:00 -2.02% 2,915 2.282 M USD
McCormic Non Vtg Rg 74.55 02:04:00 -1.99% 1.767 M 2.338 M USD
McDonald's Rg 274.43 02:04:00 +0.51% 127.0 3.213 M USD
Mckesson Rg 531.10 02:04:00 -1.14% 14.00 668,339 USD
Medtronic Rg 80.89 02:04:00 +0.81% 5.366 M 6.300 M USD
Merck Rg 128.80 02:04:00 -0.33% 299.0 11.35 M USD
Metlife Rg 71.88 02:04:00 +1.13% 1.000 3.089 M USD
Mettler Toledo I Rg 1'249.75 02:04:00 +1.63% 98,747 138,756 USD
MGM Resorts Itl Rg 39.75 02:04:00 +0.79% 5,395 3.142 M USD
Mid-Amer Ap REIT Rg 130.62 02:04:00 +0.48% 943,513 688,482 USD
Mohawk Industrie Rg 114.87 02:04:00 -0.39% 5.000 585,049 USD
Molina Healthcar Rg 338.87 02:04:00 -0.94% 404,582 355,211 USD
Molson Coors Rg-B 57.08 02:04:00 -0.31% 2.841 M 1.677 M USD
Moody's Rg 372.89 02:04:00 +0.69% 1.000 633,695 USD
Morgan Stanley Rg 91.54 02:04:00 +0.77% 13.00 9.970 M USD
Mosaic Rg 29.93 02:04:00 -4.65% 458.0 4.727 M USD
Motorola Soltn Rg 336.00 02:04:00 -0.93% 10.00 632,127 USD
