Name Aktuell Zeit +/-% Vol. Börse Vol. Rest Vol. Total Ø Vol. Vormonat Umsatz Total Whg.
TTMzero S&P 500 0.00%
3M Rg 91.48 02:04:00 +0.57% 1,071 6.755 M USD
A.O.Smith Corp Rg 86.69 02:04:00 +0.27% 1.200 M 938,968 USD
Abbott Laborator Rg 105.27 02:04:00 -0.59% 95.00 6.560 M USD
AbbVie Rg 164.66 02:04:00 +0.25% 27.00 6.475 M USD
Accenture-A Rg 316.00 02:04:00 +0.46% 8.000 2.949 M USD
Adobe Rg 473.18 22:00:00 -0.27% 2.390 M 4.900 M USD
Advanced Micro D Rg 155.08 02:00:00 +0.69% 54,562 76.41 M USD
Aes Rg 16.270 02:04:00 +0.81% 615.0 12.55 M USD
AFLAC Rg 80.98 02:04:00 +0.90% 2.130 M 2.277 M USD
Agilent Tech Rg 132.44 02:04:00 -1.57% 1.937 M 1.923 M USD
Air Prod&Chemica Rg 233.02 02:04:00 +1.75% 1.302 M 1.639 M USD
Akamai Technolog Rg 100.73 22:00:00 +0.39% 1.388 M 1.701 M USD
Albemarle Rg 111.80 02:04:00 -2.26% 2,014 4.552 M USD
Alexandria REIT Rg 116.51 02:04:00 +0.05% 1.137 M 970,586 USD
Align Technology Rg 301.34 02:00:00 +0.40% 417,217 495,155 USD
Allegion Rg 124.84 02:04:00 -0.75% 2.000 770,492 USD
Alliant Energy Rg 48.84 02:00:00 +0.87% 1.132 M 1.953 M USD
Allstate Rg 169.11 02:04:00 +3.80% 2.068 M 2.093 M USD
Alphabet-A Rg 156.01 02:00:00 +0.35% 34,867 33.64 M USD
Alphab Rg-C-NV 157.46 02:00:00 +0.37% 32,331 25.36 M USD
Altria Group Rg 41.30 02:04:00 +0.49% 1,251 18.05 M USD
Amazon.Com Rg 179.22 22:00:00 -1.14% 30.72 M 35.10 M USD
Amcor Rg 8.900 02:04:00 +0.79% 4.000 8.524 M USD
Ameren Rg 72.51 02:04:00 +0.81% 1.073 M 1.675 M USD
American Airline Rg 14.020 02:00:00 +0.94% 26,518 29.22 M USD
Am Electric Rg 82.56 22:00:00 +1.62% 3.545 M 4.049 M USD
American Express Rg 217.50 02:04:00 -0.08% 4,478 2.564 M USD
American Intl Gr Rg 72.99 02:04:00 +0.56% 3.162 M 4.143 M USD
Amer Tower REIT Rg 171.00 02:04:00 -0.59% 21.00 2.251 M USD
Amer Wtr Works Rg 117.35 02:04:00 +1.69% 1.000 1.661 M USD
Ameriprise Fincl Rg 412.63 02:04:00 +0.21% 365,844 511,005 USD
Cencora Rg 237.30 02:04:00 -0.55% 1.443 M 1.116 M USD
AMETEK Rg 177.27 02:04:00 -0.44% 629,044 856,100 USD
Amgen Rg 262.75 02:00:00 -0.50% 22.00 2.955 M USD
Amphenol Rg-A 110.88 02:04:00 -0.55% 2.874 M 2.732 M USD
Analog Devices Rg 187.58 22:00:00 -0.98% 2.749 M 3.471 M USD
Ansys Rg 324.50 02:00:00 -0.34% 208,575 474,390 USD
Elevance Health Rg 525.19 02:04:01 +3.19% 10.00 899,117 USD
Aon-A Rg 308.70 02:04:00 +1.28% 636,979 780,873 USD
APA Rg 32.43 22:00:00 +0.53% 5.680 M 8.461 M USD
Apple Rg 167.04 02:00:00 -0.57% 73,872 71.66 M USD
Applied Material Rg 194.32 02:00:00 -2.79% 739.0 5.652 M USD
Aptiv Rg 69.32 02:04:00 -0.04% 18.00 2.199 M USD
Archer-Daniels M Rg 61.72 02:04:00 +2.15% 27.00 6.795 M USD
Arista Networks Rg 257.19 02:04:00 -0.80% 716.0 2.810 M USD
A.J.Gallagher Rg 233.99 02:04:00 +1.51% 980,288 849,093 USD
Assurant Rg 170.89 02:04:00 +0.48% 238,491 337,690 USD
AT&T Rg 16.330 02:04:00 +1.30% 12,668 35.69 M USD
Atmos Energy Cor Rg 114.57 02:04:00 +0.01% 5.000 994,625 USD
Autodesk Inc Rg 210.63 02:00:00 -2.00% 4.609 M 1.436 M USD
Automatic Data P Rg 241.99 02:00:00 -0.37% 426,304 1.264 M USD
Autozone Rg 2'973.17 02:04:00 +1.19% 1.000 145,713 USD
Avlonby Com REIT Rg 182.02 02:04:00 +0.59% 671,424 716,800 USD
Avery Dennison Rg 209.35 02:04:00 +0.21% 340,648 382,952 USD
Baker Hughes Rg-A 32.20 22:00:00 +0.56% 5.714 M 8.186 M USD
Ball Rg 64.35 02:04:01 +0.64% 1.479 M 1.714 M USD
Bank of America Rg 35.77 02:04:00 +1.53% 7,636 41.34 M USD
Bank of NY Mello Rg 55.25 02:04:00 +1.45% 3.474 M 3.652 M USD
Bath&Body Works Rg 43.86 02:04:01 +1.55% 2.554 M 2.629 M USD
Baxter Intl Rg 39.65 02:04:00 +0.33% 2.332 M 3.805 M USD
Becton Dickinson Rg 233.15 02:04:00 +0.40% 891,669 1.399 M USD
Berkshire Hath Rg-B 399.89 02:04:01 +0.54% 983.0 3.627 M USD
Best Buy Rg 76.00 02:04:00 -0.30% 11.00 3.820 M USD
Bio-Rad Lab-A 281.02 02:04:00 -3.38% 373,365 167,823 USD
Bio-Techne Rg 62.21 02:00:00 -0.83% 1.175 M 1.147 M USD
Biogen Rg 190.52 02:00:00 -0.85% 7.000 1.323 M USD
Blackrock Rg 747.30 02:04:00 -0.86% 69.00 580,560 USD
Boeing Co Rg 170.23 02:04:00 +0.01% 1,610 9.320 M USD
Booking Hldg Rg 3'430.14 02:00:00 -0.40% 88.00 288,963 USD
BorgWarner Rg 32.11 02:04:01 +0.78% 3.000 3.504 M USD
Boston Prop REIT Rg 58.69 02:04:01 +1.28% 955,829 1.400 M USD
Boston Scientifi Rg 67.42 02:04:01 -0.79% 5.947 M 6.068 M USD
Bristol-MyersSqu Rg 48.30 02:04:00 +0.96% 49.00 20.75 M USD
Broadcom Rg 1'258.99 02:00:00 -1.84% 2,242 4.132 M USD
Brdridg Fncl Sol Rg 192.98 02:04:01 -0.24% 391,863 407,906 USD
Brown & Brown Rg 81.13 02:04:01 +0.63% 3.000 1.043 M USD
Brown NVtgRg-B 48.98 02:04:00 -0.33% 25.00 2.077 M USD
C.H.Robinson Wld Rg 69.87 02:00:00 +1.54% 646,059 972,815 USD
Cadence Design Rg 285.90 02:00:00 -2.66% 1,481 1.473 M USD
Caesr Entmt Rg 37.98 02:00:00 -1.40% 158.0 2.738 M USD
Camden REIT-SBI Rg 95.29 02:04:00 -0.03% 75.00 1.224 M USD
Campbell Soup Rg 43.71 02:04:00 +0.92% 2.343 M 3.000 M USD
Capital One Finl Rg 141.63 02:04:00 +3.55% 3.001 M 2.453 M USD
Cardinal Health Rg 106.00 02:04:00 -0.49% 22.00 2.484 M USD
CarMax Rg 67.91 02:04:00 -0.90% 2.508 M 1.506 M USD
Carnival 14.180 02:04:00 +0.42% 35,950 35.07 M USD
Carrier Global Rg 53.38 02:04:00 -1.60% 220.0 5.853 M USD
Catalent Rg 55.80 02:04:01 -0.29% 1.057 M 2.141 M USD
Caterpillar Rg 357.93 02:04:00 -0.11% 1,459 2.125 M USD
Cboe Glbl Mkt Rg 177.51 02:04:01 +0.31% 692,427 925,935 USD
CBRE Group Rg-A 85.14 02:04:00 0.00% 1.000 1.543 M USD
CDW Rg 235.70 02:00:00 -0.46% 233,712 319,113 USD
Celanese Rg 154.62 02:04:00 +0.08% 407,668 677,865 USD
Centene Rg 73.75 02:04:00 +2.43% 5.184 M 3.111 M USD
Centerpoint Ener Rg 27.95 02:04:00 +0.90% 2.506 M 4.556 M USD
Dayforce Rg 60.95 02:04:01 -0.64% 1.417 M 1.171 M USD
CF Industries Hl Rg 79.59 02:04:00 +2.30% 4.194 M 3.399 M USD
Charles Riv Lab Rg 227.55 02:04:00 -1.10% 710,218 478,253 USD
Charles Schwab Rg 72.93 02:04:00 +0.59% 40.00 7.801 M USD
Charter Comm Rg-A 259.91 02:00:00 +0.73% 855,888 1.518 M USD
Chevron Rg 157.57 02:04:00 +0.75% 5,744 8.760 M USD
Chipotle Mexican Rg 2'907.97 02:04:00 +0.17% 39.00 254,713 USD
Chubb N 245.39 02:04:00 +0.76% 1.566 M 1.812 M USD
Church & Dwight Rg 103.20 02:04:00 -0.28% 809,892 1.168 M USD
The Cigna Rg 348.78 02:04:00 +0.78% 2.000 1.538 M USD
Cincinnati Finan Rg 117.52 02:00:00 +1.93% 808,157 1.375 M USD
Cintas Rg 662.44 22:00:00 -0.91% 212,168 379,763 USD
Cisco Systems Rg 48.11 02:00:00 +0.67% 899.0 20.58 M USD
Citigroup Rg 58.32 02:04:00 +0.26% 5,793 15.90 M USD
Citizens Finl Gr Rg 32.90 02:04:00 -0.36% 5.067 M 6.163 M USD
Clorox Co. Rg 143.20 02:04:00 +0.60% 1.000 1.236 M USD
CME Group Rg-A 209.65 02:00:00 +0.59% 1.256 M 1.507 M USD
CMS Energy Corp Rg 58.48 02:04:00 +0.39% 2.283 M 2.813 M USD
Coca-Cola Co Rg 58.91 02:04:00 +0.68% 1,020 14.38 M USD
Cognizant Tech So-A 67.13 02:00:00 -0.61% 1.700 M 2.696 M USD
Colgate-Palmoliv Rg 86.71 02:04:00 -0.05% 4.881 M 3.660 M USD
Comcast-A 39.62 02:00:00 +1.62% 11.00 21.08 M USD
Comerica Inc Rg 50.66 02:04:00 +1.69% 3.299 M 2.578 M USD
ConAgra Foods Rg 30.36 02:04:00 +0.40% 3.372 M 4.355 M USD
ConocoPhillips Rg 127.81 02:04:00 -0.41% 545.0 6.028 M USD
Consolidated Edi Rg 90.90 02:04:00 +0.63% 2.529 M 1.628 M USD
Constellation Brd-A 258.68 02:04:01 +0.53% 1.161 M 1.200 M USD
Cnstlltn Ener Co Rg 183.86 22:00:00 -0.83% 1.654 M 2.818 M USD
Copart Rg 53.20 02:00:00 -1.52% 3.490 M 5.376 M USD
Corning Inc Rg 30.91 02:04:01 -0.23% 4.654 M 4.777 M USD
Corteva Rg 53.96 02:04:00 +0.80% 1.615 M 3.569 M USD
Costco Whsl Rg 711.25 22:00:00 -0.55% 1.846 M 2.523 M USD
Coterra Energy Rg 27.22 02:04:00 0.00% 4.408 M 7.334 M USD
Crown Castl REIT Rg 94.37 02:04:00 +1.42% 8.000 2.480 M USD
CSX Rg 34.39 22:00:00 +0.67% 25.71 M 10.63 M USD
Cummins Rg 291.42 02:04:00 +0.02% 3.000 7.078 M USD
CVS Health Rg 69.39 02:04:00 +1.15% 12.00 8.897 M USD
D R Horton Rg 145.88 02:04:00 +0.10% 1.000 2.567 M USD
Danaher Rg 236.36 02:04:00 -1.27% 4.261 M 2.681 M USD
Darden Restauran Rg 152.29 02:04:00 -0.44% 890,347 1.360 M USD
DaVita Rg 126.11 02:04:00 -1.20% 16.00 922,436 USD
Deere & Co Rg 400.60 02:04:00 +0.94% 20.00 1.479 M USD
Delta Air Lines Rg 47.85 02:04:00 -0.06% 3,246 8.901 M USD
Devon Energy Rg 51.43 02:04:00 -0.46% 906.0 7.994 M USD
Dexcom Rg 134.30 02:00:00 +0.33% 32.00 3.398 M USD
Diamondback Eng Rg 199.60 02:00:00 -0.77% 1.063 M 1.430 M USD
Digita Rlty REIT Rg 136.66 02:04:00 +0.67% 108.0 2.034 M USD
Discover Fncl Sr Rg 124.27 02:04:00 +3.65% 2.285 M 1.619 M USD
Dollar General Rg 145.68 02:04:00 +0.82% 433.0 2.916 M USD
Dollar Tree Rg 122.23 02:00:00 -1.23% 1.836 M 4.139 M USD
Dominion Energy Rg 48.57 02:04:00 +0.52% 2.823 M 7.193 M USD
Domino's Pizza Rg 481.66 02:04:00 -0.08% 350,554 518,983 USD
Dover Corp Rg 168.61 02:04:00 -0.53% 947,178 1.012 M USD
Dow Rg 56.49 02:04:00 -0.58% 3.856 M 6.151 M USD
Dte Energy Rg 106.48 02:04:00 +1.15% 1.169 M 1.244 M USD
Duke Energy Rg 95.93 02:04:00 +1.51% 8.000 3.079 M USD
DuPont de Nem Rg 73.53 02:04:00 +0.60% 1.890 M 2.280 M USD
Eastman Chemical Rg 96.02 02:04:00 +0.05% 13.00 1.346 M USD
Eaton Corp -NPV- Rg 308.94 02:04:00 -0.40% 701.0 1.994 M USD
eBay Rg 49.95 02:00:00 +1.01% 13.00 7.947 M USD
Ecolab Inc Rg 219.21 02:04:00 -0.02% 924,421 1.215 M USD
Edison Intl Rg 68.13 02:04:00 +0.13% 560.0 1.608 M USD
Edwards Lifescns Rg 86.45 02:04:00 -0.91% 4.000 4.049 M USD
Electronic Arts Rg 125.63 02:00:00 -0.54% 21.00 1.293 M USD
Emerson Electric Rg 109.31 02:04:00 -0.46% 48.00 2.543 M USD
Enphase Energy Rg 109.17 02:00:00 -2.57% 5,023 3.273 M USD
Entergy Rg 103.75 02:04:00 +0.54% 1.803 M 1.299 M USD
EOG Resources Rg 131.76 02:04:00 -0.48% 2.036 M 3.978 M USD
EPAM Systems Rg 247.22 02:04:00 -0.71% 16.00 529,981 USD
Equifax Inc Rg 217.51 02:04:00 -8.49% 5.000 707,718 USD
Equinix REIT Rg 739.85 22:00:00 +0.72% 483,705 799,966 USD
Eqty Re REIT-SBI Rg 60.99 02:04:00 +0.96% 1.789 M 1.899 M USD
Essex Prop REIT Rg 233.97 02:04:00 +0.57% 284,993 376,273 USD
Estee Lauder Rg-A 144.81 02:04:00 +4.90% 53.00 2.317 M USD
Etsy Rg 67.34 02:00:00 -0.22% 241.0 3.438 M USD
Everest Group Rg 360.21 02:04:01 +0.86% 399,156 357,324 USD
Evergy Rg 50.96 22:00:00 +0.85% 1.713 M 2.536 M USD
Eversource Energ Rg 58.99 02:04:00 +0.82% 1.626 M 2.677 M USD
Exelon Rg 36.68 02:00:00 +0.71% 4.396 M 7.407 M USD
Expedia Group Rg 128.30 02:00:00 -0.33% 566.0 2.020 M USD
Expedit Intl Was Rg 114.76 02:04:01 +0.37% 835,830 1.220 M USD
Extra Sp St REIT Rg 134.20 02:04:00 -1.40% 1.013 M 1.206 M USD
F5 Rg 179.59 02:00:00 -0.94% 366,669 373,751 USD
FactSet Resh Sys Rg 429.46 02:04:00 +0.05% 2.000 297,554 USD
Fastenal Rg 67.50 02:00:00 -1.43% 1,432 3.555 M USD
Fd Rlty Inv-SBI Rg 98.53 02:04:00 +1.54% 3.000 554,743 USD
Fedex Rg 263.37 02:04:00 +0.11% 1.064 M 2.371 M USD
Fidelity Nationa Rg 70.00 02:04:00 -0.50% 3.617 M 4.329 M USD
Fifth Third Banc Rg 34.22 02:00:00 +0.35% 6.036 M 6.033 M USD
Firstenergy Rg 37.63 02:04:00 +0.48% 1.779 M 2.703 M USD
Fiserv Inc Rg 146.91 02:04:00 -0.13% 1.990 M 2.512 M USD
FMC Corp Rg 56.94 02:04:00 +1.57% 1.460 M 2.233 M USD
Ford Motor Rg 12.060 02:04:00 +0.17% 28,200 51.32 M USD
Fortinet Rg 64.03 22:00:00 -0.97% 3.087 M 4.723 M USD
Fortive Rg 80.18 02:04:00 -0.02% 1.518 M 1.539 M USD
Fox Rg-B 28.29 02:00:00 +1.07% 622,120 1.518 M USD
Fox Rg-A 30.77 02:00:00 +1.02% 10.00 3.498 M USD
Franklin Resourc Rg 25.02 02:04:00 +0.85% 4.019 M 3.390 M USD
Freeport McMoRan Rg 50.16 02:04:00 +0.68% 852.0 14.47 M USD
Garmin N 140.72 02:04:01 -0.25% 828,178 1.114 M USD
Gartner Rg 449.61 02:04:00 +0.07% 426,540 337,155 USD
Generac Hldgs Rg 133.47 02:04:00 +2.47% 9.000 843,722 USD
Genl Dynamics Co Rg 285.27 02:04:00 +0.28% 238.0 809,559 USD
GE Aerospace Rg 152.94 02:04:00 -1.75% 599.0 7.583 M USD
General Mills Rg 69.09 02:04:01 +0.85% 15.00 5.049 M USD
General Motors Rg 42.44 02:04:00 -0.05% 392.0 19.13 M USD
Genuine Parts Co Rg 160.23 02:04:00 +11.22% 3.915 M 959,679 USD
Gilead Sciences Rg 66.16 02:00:00 -1.15% 64.00 7.467 M USD
Global Payments Rg 122.18 02:04:00 -0.63% 2.000 2.551 M USD
Globe Life Rg 65.00 02:04:01 +2.80% 1,011 1.010 M USD
Goldman Sachs Gr Rg 403.11 02:04:00 -0.20% 25.00 2.294 M USD
Halliburton Rg 38.65 02:04:00 +1.60% 2,860 6.706 M USD
Hartford Fin Ser Rg 96.95 02:04:00 +1.22% 1.619 M 1.929 M USD
Hasbro Inc Rg 54.94 02:00:00 +0.22% 1.423 M 1.582 M USD
HCA Healthcare Rg 297.00 02:04:00 -4.51% 2.767 M 985,428 USD
Healthpeak REIT Rg 18.010 02:04:00 -0.33% 3.642 M 7.784 M USD
Henry Schein Rg 69.97 02:00:00 -0.33% 745,157 1.159 M USD
Hershey Rg 184.86 02:04:00 +1.32% 952.0 2.607 M USD
Hess Rg 151.78 02:04:00 +0.65% 1.003 M 2.872 M USD
HP Enterprise Rg 17.040 02:04:00 +0.06% 100.0 23.65 M USD
Hiltn Wrld Hldgs Rg 198.82 02:04:00 -0.83% 56.00 1.370 M USD
Hologic Rg 75.10 22:00:00 +0.24% 1.577 M 1.740 M USD
Home Depot Rg 332.89 02:04:00 +0.02% 27.00 3.342 M USD
Honeywell Intl Rg 191.08 02:00:00 +0.38% 369.0 2.922 M USD
Hormel Foods Rg 34.38 02:04:00 +1.00% 20.00 2.980 M USD
Host Hotels REIT Rg 18.590 02:00:00 -0.80% 22.00 5.617 M USD
Howmet Aerspc Rg 63.50 02:04:00 +0.06% 402.0 3.667 M USD
HP Rg 27.62 02:04:00 -0.25% 801.0 9.222 M USD
Humana Rg 324.83 02:04:00 +0.42% 1.557 M 1.442 M USD
Huntington Bancs Rg 13.180 02:00:00 +0.23% 20.30 M 18.34 M USD
Huntgtn Ingls In Rg 268.84 02:04:00 -0.88% 274,098 305,798 USD
Idex Corp Rg 226.10 02:04:00 -0.32% 248,282 311,864 USD
IDEXX Labs Rg 477.79 22:00:00 -0.09% 399,898 384,233 USD
Illinois Tool Wo Rg 248.83 02:04:00 -0.28% 810,765 1.712 M USD
Illumina Rg 116.69 22:00:00 -1.35% 1.810 M 1.611 M USD
Incyte Rg 52.82 02:00:00 +0.19% 1.830 M 1.868 M USD
Ingersoll Rand Rg 88.97 02:04:00 -0.67% 1.195 M 2.297 M USD
Intel Rg 35.04 22:00:00 -1.79% 42.33 M 47.46 M USD
Intercon Exchang Rg 130.98 02:04:00 +0.18% 69.00 2.565 M USD
IBM Rg 181.47 02:04:00 -0.89% 202.0 5.000 M USD
Intl Flavors&Fra Rg 83.60 02:04:00 +0.91% 200.0 2.528 M USD
Intl Paper Rg 35.26 02:04:00 +0.57% 5.229 M 6.239 M USD
Interpublic Grou Rg 30.39 02:04:00 +0.40% 2.000 5.287 M USD
Intuit Rg 608.38 22:00:00 -0.79% 791,072 1.250 M USD
Intuitive Surgic Rg 372.63 02:00:00 -0.41% 552.0 1.607 M USD
Invesco Rg 15.270 02:04:00 +0.20% 2.885 M 3.965 M USD
IQVIA Holdings Rg 227.17 02:04:00 -0.04% 3.000 870,317 USD
Iron Mount REIT Rg 74.42 02:04:00 -0.97% 100.0 1.563 M USD
J.B.Hunt Transp Rg 164.20 22:00:00 -2.34% 1.876 M 625,035 USD
JM Smucker Rg 111.10 02:04:00 +1.18% 1.180 M 1.163 M USD
Jack Henry & Ass Rg 164.77 02:00:00 +0.06% 124,706 183,385 USD
Johnson&Johnson Rg 145.74 02:04:00 +0.67% 557.0 7.020 M USD
Johnson Ctr Int Rg 63.77 02:04:00 +0.13% 3.263 M 5.508 M USD
JPMorgan Chase Rg 181.25 02:04:00 +0.65% 1,849 8.313 M USD
Juniper Networks Rg 36.16 02:04:00 -0.88% 5.393 M 4.048 M USD
Keycorp Rg 14.380 02:04:00 -0.35% 32.09 M 13.67 M USD
Keysight Technol Rg 146.89 02:04:00 -2.03% 1.053 M 1.272 M USD
Kimberly-Clark Rg 125.61 02:04:00 -0.28% 2.351 M 2.390 M USD
Kimco Rlty REIT Rg 17.740 02:04:00 +0.80% 6.774 M 5.025 M USD
Kinder Morgan Rg-P 18.210 02:04:00 +2.53% 2.000 13.78 M USD
KLA Rg 644.22 02:00:00 -2.24% 9.000 953,944 USD
The Kraft Heinz Rg 37.11 02:00:00 +0.57% 540.0 8.271 M USD
Kroger Rg 55.57 02:04:00 +0.56% 3.707 M 6.216 M USD
L3Harris Tech Rg 202.08 02:04:00 +0.34% 683,573 1.111 M USD
Laboratory Corp Rg 199.45 02:04:00 -0.26% 769,005 752,586 USD
Lam Research Cor Rg 888.92 02:00:00 -2.56% 1,012 1.055 M USD
Lamb Wst Hldg-WI Rg 80.29 02:04:00 -0.09% 40.00 1.504 M USD
Las Vegas Sands Rg 45.88 02:04:00 -8.66% 1,434 3.916 M USD
Leidos Holdg Rg 123.76 02:04:00 -0.48% 868,193 779,584 USD
Lennar Rg-A 152.49 02:04:00 +0.40% 2.788 M 2.275 M USD
Eli Lilly & Co Rg 745.95 02:04:00 -0.64% 683.0 2.938 M USD
Live Nation Ent Rg 89.64 02:04:00 -2.37% 3.453 M 2.227 M USD
LKQ Rg 48.58 02:00:00 +1.40% 4.000 670,357 USD
Lockheed Martin Rg 456.09 02:04:00 +0.01% 1,492 1.182 M USD
Loews Rg 73.84 22:15:00 +0.96% 346,968 382,075 USD
Lowe's Com Rg 228.79 02:04:00 -0.03% 631.0 2.527 M USD
Lyondellbasell I Rg 99.40 02:04:00 -0.30% 1.955 M 2.531 M USD
M&T Bank Rg 139.30 02:04:00 +0.19% 816,814 1.205 M USD
Marathon Oil Rg 27.40 02:04:00 -1.01% 6,259 10.15 M USD
Marathon Petro Rg 195.02 02:04:00 -3.67% 49.00 2.957 M USD
Marketaxess Hold Rg 203.15 02:00:00 +0.60% 281,613 432,339 USD
Marriott Intl Rg-A 236.30 02:00:00 -0.91% 1.841 M 1.442 M USD
Marsh & McLennan Rg 201.73 02:04:00 +2.08% 3.708 M 1.494 M USD
Martin Marietta Rg 587.13 02:04:00 -0.98% 541,568 514,439 USD
Masco Rg 72.22 02:04:00 -0.19% 4.000 2.514 M USD
Mastercard Rg-A 454.70 02:04:00 -1.19% 429.0 2.282 M USD
Match Group Rg 32.22 02:00:00 -0.19% 6,303 6.988 M USD
McCormic Non Vtg Rg 72.70 02:04:00 +0.59% 1.330 M 2.338 M USD
McDonald's Rg 270.98 02:04:00 +0.38% 228.0 3.213 M USD
Mckesson Rg 518.81 02:04:00 -1.35% 631,442 668,339 USD
Medtronic Rg 79.19 02:04:00 +0.14% 239.0 6.300 M USD
Merck Rg 125.23 02:04:00 -0.11% 192.0 11.35 M USD
Meta Platforms Rg-A 501.80 02:00:00 +1.54% 44,845 13.96 M USD
Metlife Rg 69.95 02:04:00 +1.49% 2.824 M 3.089 M USD
Mettler Toledo I Rg 1'192.56 02:04:00 -0.46% 166,952 138,756 USD
MGM Resorts Itl Rg 42.04 02:04:00 +0.02% 3.503 M 3.142 M USD
Microchip Tech Rg 84.21 02:00:00 -1.01% 2.948 M 2.922 M USD
Micron Technolog Rg 111.93 02:00:00 -3.78% 78,878 28.68 M USD
Microsoft Rg 404.27 02:00:00 -1.84% 41,569 21.32 M USD
Mid-Amer Ap REIT Rg 124.62 02:04:00 -0.14% 4.000 688,482 USD
Moderna Rg 102.00 22:00:00 -1.39% 1.798 M 4.066 M USD
Mohawk Industrie Rg 108.08 02:04:00 -0.18% 598,856 585,049 USD
Molina Healthcar Rg 360.94 02:04:00 +0.30% 371,231 355,211 USD
Molson Coors Rg-B 63.88 02:04:00 +0.54% 1.508 M 1.677 M USD
Mondelez Intl Rg-A 67.17 02:00:00 +0.99% 381.0 7.846 M USD
Monolithic Power Rg 620.31 22:00:00 -2.73% 652,911 572,313 USD
Monster Beverage Rg 53.46 22:00:00 -1.46% 4.757 M 4.570 M USD
Moody's Rg 374.60 02:04:00 -0.22% 9.000 633,695 USD
Morgan Stanley Rg 90.26 02:04:00 +0.20% 129.0 9.970 M USD
Mosaic Rg 30.47 02:04:00 +0.59% 1.000 4.727 M USD
Motorola Soltn Rg 339.46 02:04:00 -0.31% 493,683 632,127 USD
MSCI Rg-A 505.76 02:04:00 -1.19% 1.000 369,228 USD
Nasdaq Rg 60.07 02:00:00 +0.10% 19.00 4.796 M USD
NetApp Rg 100.14 02:00:00 -0.76% 1.032 M 2.680 M USD
Netflix Rg 610.56 02:00:00 -0.51% 52,282 3.008 M USD
Newmont Rg 38.55 02:04:00 -0.03% 8,911 16.50 M USD
News Rg-B 24.81 02:00:00 -0.56% 338,794 381,780 USD
News Rg-A 24.03 02:00:00 -0.50% 1.358 M 2.899 M USD
NextEra Energy Rg 64.01 02:04:00 +0.34% 330.0 14.30 M USD
Nike -B- 95.74 02:04:00 +0.95% 3,587 11.44 M USD
Nisource Rg 27.40 02:04:00 +0.92% 3.492 M 4.595 M USD
Nordson Rg 259.12 02:00:00 -0.64% 105,406 207,224 USD
Norfolk Southern Rg 240.27 02:04:00 +0.39% 922,154 1.161 M USD
Northern Trust Rg 81.41 02:00:00 +0.22% 10.00 2.052 M USD
Northrop Grumman Rg 452.50 02:04:01 +0.10% 278.0 743,685 USD
Gen Digital Rg 20.38 02:00:00 +0.05% 2.508 M 3.517 M USD
Norw Crs Line Rg 18.170 02:04:00 +0.83% 455.0 10.49 M USD
NRG Energy Rg 70.52 02:04:00 -3.95% 112.0 4.815 M USD
Nucor Rg 190.77 02:04:00 -1.04% 1.052 M 1.290 M USD
NVIDIA Rg 846.71 02:00:00 +0.76% 165,164 60.75 M USD
NVR Rg 7'702.26 02:04:00 +0.42% 1.000 19,565 USD
NXP Semiconducto Br 219.35 02:00:00 -3.34% 39.00 2.475 M USD
Occid.Petrol Cor Rg 66.04 02:04:00 +0.09% 40,582 6.865 M USD
Old Dominion Fre Rg 207.82 02:00:00 -1.42% 1.072 M 669,333 USD
Omnicom Group In Rg 91.50 22:15:00 -1.03% 569,004 878,577 USD
ONEOK Rg 77.88 02:04:00 +0.26% 2.000 2.959 M USD
Oracle Rg 116.00 02:04:00 -2.25% 3,046 12.17 M USD
Otis Worldwide Rg 95.49 02:04:00 +0.56% 5.000 1.873 M USD
O Reilly Auto Rg 1'101.06 02:00:00 +0.57% 1.000 321,756 USD
Paccar Rg 113.76 02:00:00 -1.87% 889,296 1.211 M USD
Packaging Corp A Rg 178.25 02:04:00 -0.15% 532,898 683,237 USD
Paramount Glb Rg-B 10.970 02:00:00 +1.48% 49,908 17.10 M USD
Parker-Hannifin Rg 538.09 02:04:00 -0.46% 26.00 544,608 USD
Paychex Inc Rg 117.79 02:00:00 -1.13% 834,709 903,493 USD
Paycom Software Rg 184.87 02:04:00 -1.06% 614,044 777,016 USD
PayPal Holdings Rg 62.10 02:00:00 -1.83% 13,811 14.92 M USD
Pentair Rg 78.48 02:04:00 -0.88% 5.000 1.695 M USD
Pepsico Rg 172.27 02:00:00 +1.65% 86.00 6.410 M USD
Revvity Rg 99.38 02:04:01 -1.16% 744,383 780,385 USD
Pfizer Rg 25.39 02:04:00 -0.12% 11,217 46.95 M USD
Philip Mrrs Int Rg 91.20 02:04:00 +0.68% 84.00 6.328 M USD
Phillips 66 Rg 153.31 02:04:00 -2.51% 176.0 3.266 M USD
Pinnacle West Ca Rg 72.97 02:04:00 +1.39% 817,106 1.371 M USD
Pioneer Natural Rg 267.97 02:04:00 +0.07% 2.000 1.837 M USD
PNC Finl Ser Rg 147.89 02:04:00 +0.43% 481.0 2.383 M USD
Pool Rg 362.91 22:00:00 -0.34% 235,511 336,986 USD
PPG Industries Rg 135.11 02:04:00 +0.11% 2.319 M 1.816 M USD
PPL Rg 26.62 02:04:00 +0.76% 3.252 M 5.147 M USD
Principal Financ Rg 78.96 02:00:00 +0.61% 6.000 706,035 USD
Procter&Gamble Rg 157.29 02:04:00 +0.21% 1,286 5.776 M USD
