Name Aktuell +/-% Vol. Geld Geld Brief Vol. Brief Hoch Tief Zeit
TTMzero S&P 500 4'984.93 -0.56% 10:50:08
3M Rg 91.48 +0.57% 100.00 90.66 91.20 100.00 02:04:00
A.O.Smith Corp Rg 86.69 +0.27% 100.00 34.69 135.27 100.00 02:04:00
Abbott Laborator Rg 105.27 -0.59% 100.00 104.40 106.12 100.00 02:04:00
AbbVie Rg 164.66 +0.25% 100.00 163.80 165.33 100.00 02:04:00
Accenture-A Rg 316.00 +0.46% 200.00 312.00 327.06 200.00 02:04:00
Adobe Rg 473.18 -0.27% 22:00:00
Advanced Micro D Rg 155.08 +0.69% 200.00 152.50 152.70 200.00 02:00:00
Aes Rg 16.270 +0.81% 200.00 16.180 16.570 200.00 02:04:00
AFLAC Rg 80.98 +0.90% 100.00 80.26 81.20 100.00 02:04:00
Agilent Tech Rg 132.44 -1.57% 100.00 61.00 168.80 100.00 02:04:00
Air Prod&Chemica Rg 233.02 +1.75% 100.00 229.08 237.96 100.00 02:04:00
Akamai Technolog Rg 100.73 +0.39% 22:00:00
Albemarle Rg 111.80 -2.26% 100.00 110.81 111.79 100.00 02:04:00
Alexandria REIT Rg 116.51 +0.05% 100.00 110.26 141.18 100.00 02:04:00
Align Technology Rg 301.34 +0.40% 100.00 252.01 329.87 100.00 02:00:00
Allegion Rg 124.84 -0.75% 100.00 51.19 194.81 100.00 02:04:00
Alliant Energy Rg 48.84 +0.87% 100.00 20.03 02:00:00
Allstate Rg 169.11 +3.80% 100.00 85.10 173.42 500.00 02:04:00
Alphabet-A Rg 156.01 +0.35% 100.00 154.45 154.73 300.00 02:00:00
Alphab Rg-C-NV 157.46 +0.37% 200.00 156.00 156.47 300.00 02:00:00
Altria Group Rg 41.30 +0.49% 100.00 41.19 41.34 200.00 02:04:00
Amazon.Com Rg 179.22 -1.14% 22:00:00
Amcor Rg 8.900 +0.79% 100.00 8.780 9.060 2'500.00 02:04:00
Ameren Rg 72.51 +0.81% 200.00 66.98 79.10 100.00 02:04:00
American Airline Rg 14.020 +0.94% 2'100.00 13.800 13.850 500.00 02:00:00
Am Electric Rg 82.56 +1.62% 22:00:00
American Express Rg 217.50 -0.08% 100.00 213.31 214.92 100.00 02:04:00
American Intl Gr Rg 72.99 +0.56% 100.00 71.96 73.48 100.00 02:04:00
Amer Tower REIT Rg 171.00 -0.59% 100.00 165.00 171.57 100.00 02:04:00
Amer Wtr Works Rg 117.35 +1.69% 100.00 116.19 121.84 100.00 02:04:00
Ameriprise Fincl Rg 412.63 +0.21% 100.00 165.06 643.90 100.00 02:04:00
Cencora Rg 237.30 -0.55% 100.00 125.00 270.00 100.00 02:04:00
AMETEK Rg 177.27 -0.44% 100.00 151.00 184.99 200.00 02:04:00
Amgen Rg 262.75 -0.50% 100.00 255.14 263.23 100.00 02:00:00
Amphenol Rg-A 110.88 -0.55% 300.00 106.00 113.90 100.00 02:04:00
Analog Devices Rg 187.58 -0.98% 22:00:00
Ansys Rg 324.50 -0.34% 100.00 320.00 324.50 100.00 02:00:00
Elevance Health Rg 525.19 +3.19% 200.00 515.00 835.05 100.00 02:04:01
Aon-A Rg 308.70 +1.28% 100.00 270.00 339.00 200.00 02:04:00
APA Rg 32.43 +0.53% 22:00:00
Apple Rg 167.04 -0.57% 2'000.00 166.00 166.15 100.00 02:00:00
Applied Material Rg 194.32 -2.79% 100.00 191.07 193.00 200.00 02:00:00
Aptiv Rg 69.32 -0.04% 500.00 68.00 70.30 100.00 02:04:00
Archer-Daniels M Rg 61.72 +2.15% 100.00 61.08 62.33 100.00 02:04:00
Arista Networks Rg 257.19 -0.80% 100.00 241.00 257.18 100.00 02:04:00
A.J.Gallagher Rg 233.99 +1.51% 400.00 231.20 372.04 100.00 02:04:00
Assurant Rg 170.89 +0.48% 100.00 68.36 191.00 100.00 02:04:00
AT&T Rg 16.330 +1.30% 200.00 16.270 16.310 500.00 02:04:00
Atmos Energy Cor Rg 114.57 +0.01% 100.00 46.98 182.16 100.00 02:04:00
Autodesk Inc Rg 210.63 -2.00% 100.00 202.31 220.00 100.00 02:00:00
Automatic Data P Rg 241.99 -0.37% 100.00 209.78 264.08 100.00 02:00:00
Autozone Rg 2'973.17 +1.19% 100.00 1'189.27 4'639.63 100.00 02:04:00
Avlonby Com REIT Rg 182.02 +0.59% 100.00 169.50 190.53 600.00 02:04:00
Avery Dennison Rg 209.35 +0.21% 100.00 83.74 326.69 100.00 02:04:00
Baker Hughes Rg-A 32.20 +0.56% 22:00:00
Ball Rg 64.35 +0.64% 100.00 62.70 65.20 300.00 02:04:01
Bank of America Rg 35.77 +1.53% 500.00 35.65 35.75 200.00 02:04:00
Bank of NY Mello Rg 55.25 +1.45% 500.00 51.93 56.29 100.00 02:04:00
Bath&Body Works Rg 43.86 +1.55% 500.00 41.00 46.93 100.00 02:04:01
Baxter Intl Rg 39.65 +0.33% 100.00 39.15 41.35 100.00 02:04:00
Becton Dickinson Rg 233.15 +0.40% 100.00 230.00 235.73 100.00 02:04:00
Berkshire Hath Rg-B 399.89 +0.54% 100.00 396.52 399.09 100.00 02:04:01
Best Buy Rg 76.00 -0.30% 200.00 74.95 78.15 100.00 02:04:00
Bio-Rad Lab-A 281.02 -3.38% 100.00 256.68 294.00 100.00 02:04:00
Bio-Techne Rg 62.21 -0.83% 90.00 300.00 02:00:00
Biogen Rg 190.52 -0.85% 100.00 188.01 191.18 100.00 02:00:00
Blackrock Rg 747.30 -0.86% 100.00 735.38 747.30 100.00 02:04:00
Boeing Co Rg 170.23 +0.01% 200.00 169.00 169.88 100.00 02:04:00
Booking Hldg Rg 3'430.14 -0.40% 100.00 3'356.27 4'500.00 100.00 02:00:00
BorgWarner Rg 32.11 +0.78% 200.00 30.00 36.29 100.00 02:04:01
Boston Prop REIT Rg 58.69 +1.28% 100.00 50.55 65.00 100.00 02:04:01
Boston Scientifi Rg 67.42 -0.79% 100.00 66.92 68.28 100.00 02:04:01
Bristol-MyersSqu Rg 48.30 +0.96% 100.00 47.85 48.38 100.00 02:04:00
Broadcom Rg 1'258.99 -1.84% 100.00 1'253.00 1'292.00 100.00 02:00:00
Brdridg Fncl Sol Rg 192.98 -0.24% 100.00 79.13 301.14 100.00 02:04:01
Brown & Brown Rg 81.13 +0.63% 100.00 69.69 84.31 1'200.00 02:04:01
Brown NVtgRg-B 48.98 -0.33% 100.00 45.55 57.00 100.00 02:04:00
C.H.Robinson Wld Rg 69.87 +1.54% 100.00 57.58 82.84 100.00 02:00:00
Cadence Design Rg 285.90 -2.66% 100.00 280.00 326.22 100.00 02:00:00
Caesr Entmt Rg 37.98 -1.40% 100.00 37.75 41.74 100.00 02:00:00
Camden REIT-SBI Rg 95.29 -0.03% 100.00 92.66 105.95 100.00 02:04:00
Campbell Soup Rg 43.71 +0.92% 800.00 42.30 45.00 100.00 02:04:00
Capital One Finl Rg 141.63 +3.55% 100.00 139.36 143.13 100.00 02:04:00
Cardinal Health Rg 106.00 -0.49% 100.00 91.72 112.77 200.00 02:04:00
CarMax Rg 67.91 -0.90% 500.00 67.20 71.37 100.00 02:04:00
Carnival 14.180 +0.42% 1'100.00 14.010 14.050 200.00 02:04:00
Carrier Global Rg 53.38 -1.60% 100.00 52.17 52.99 100.00 02:04:00
Catalent Rg 55.80 -0.29% 100.00 54.95 59.99 100.00 02:04:01
Caterpillar Rg 357.93 -0.11% 100.00 353.03 359.47 100.00 02:04:00
Cboe Glbl Mkt Rg 177.51 +0.31% 100.00 172.51 187.78 100.00 02:04:01
CBRE Group Rg-A 85.14 0.00% 100.00 80.84 136.22 100.00 02:04:00
CDW Rg 235.70 -0.46% 200.00 210.25 374.76 100.00 02:00:00
Celanese Rg 154.62 +0.08% 100.00 63.40 171.99 500.00 02:04:00
Centene Rg 73.75 +2.43% 300.00 71.90 75.50 100.00 02:04:00
Centerpoint Ener Rg 27.95 +0.90% 100.00 11.240 28.29 100.00 02:04:00
Dayforce Rg 60.95 -0.64% 100.00 24.38 97.51 100.00 02:04:01
CF Industries Hl Rg 79.59 +2.30% 100.00 77.80 81.20 100.00 02:04:00
Charles Riv Lab Rg 227.55 -1.10% 100.00 91.02 259.98 200.00 02:04:00
Charles Schwab Rg 72.93 +0.59% 100.00 72.20 72.90 100.00 02:04:00
Charter Comm Rg-A 259.91 +0.73% 100.00 252.50 267.07 100.00 02:00:00
Chevron Rg 157.57 +0.75% 100.00 158.00 158.24 100.00 02:04:00
Chipotle Mexican Rg 2'907.97 +0.17% 100.00 2'840.00 4'652.75 100.00 02:04:00
Chubb N 245.39 +0.76% 200.00 237.50 312.00 100.00 02:04:00
Church & Dwight Rg 103.20 -0.28% 100.00 96.00 104.04 100.00 02:04:00
The Cigna Rg 348.78 +0.78% 100.00 339.73 357.99 100.00 02:04:00
Cincinnati Finan Rg 117.52 +1.93% 100.00 48.19 02:00:00
Cintas Rg 662.44 -0.91% 22:00:00
Cisco Systems Rg 48.11 +0.67% 100.00 47.97 48.12 100.00 02:00:00
Citigroup Rg 58.32 +0.26% 100.00 57.80 58.00 2'000.00 02:04:00
Citizens Finl Gr Rg 32.90 -0.36% 100.00 31.63 38.51 100.00 02:04:00
Clorox Co. Rg 143.20 +0.60% 100.00 133.01 157.46 100.00 02:04:00
CME Group Rg-A 209.65 +0.59% 100.00 199.40 227.00 100.00 02:00:00
CMS Energy Corp Rg 58.48 +0.39% 100.00 23.40 65.00 100.00 02:04:00
Coca-Cola Co Rg 58.91 +0.68% 100.00 58.65 59.00 200.00 02:04:00
Cognizant Tech So-A 67.13 -0.61% 100.00 59.70 72.30 200.00 02:00:00
Colgate-Palmoliv Rg 86.71 -0.05% 100.00 85.00 86.50 100.00 02:04:00
Comcast-A 39.62 +1.62% 100.00 39.39 39.68 200.00 02:00:00
Comerica Inc Rg 50.66 +1.69% 100.00 39.22 53.51 100.00 02:04:00
ConAgra Foods Rg 30.36 +0.40% 400.00 29.61 30.59 100.00 02:04:00
ConocoPhillips Rg 127.81 -0.41% 200.00 125.33 131.00 100.00 02:04:00
Consolidated Edi Rg 90.90 +0.63% 100.00 87.30 91.90 100.00 02:04:00
Constellation Brd-A 258.68 +0.53% 100.00 211.94 263.21 600.00 02:04:01
Cnstlltn Ener Co Rg 183.86 -0.83% 22:00:00
Copart Rg 53.20 -1.52% 200.00 52.03 55.59 200.00 02:00:00
Corning Inc Rg 30.91 -0.23% 100.00 30.60 31.09 300.00 02:04:01
Corteva Rg 53.96 +0.80% 100.00 52.36 54.96 100.00 02:04:00
Costco Whsl Rg 711.25 -0.55% 22:00:00
Coterra Energy Rg 27.22 0.00% 100.00 26.66 29.21 200.00 02:04:00
Crown Castl REIT Rg 94.37 +1.42% 100.00 90.00 97.33 100.00 02:04:00
CSX Rg 34.39 +0.67% 22:00:00
Cummins Rg 291.42 +0.02% 100.00 268.00 304.79 100.00 02:04:00
CVS Health Rg 69.39 +1.15% 100.00 68.36 69.20 1'000.00 02:04:00
D R Horton Rg 145.88 +0.10% 100.00 139.95 149.36 100.00 02:04:00
Danaher Rg 236.36 -1.27% 100.00 232.94 247.56 200.00 02:04:00
Darden Restauran Rg 152.29 -0.44% 100.00 60.92 162.85 100.00 02:04:00
DaVita Rg 126.11 -1.20% 100.00 123.40 132.60 100.00 02:04:00
Deere & Co Rg 400.60 +0.94% 100.00 382.00 404.92 100.00 02:04:00
Delta Air Lines Rg 47.85 -0.06% 1'200.00 46.63 47.49 100.00 02:04:00
Devon Energy Rg 51.43 -0.46% 100.00 51.00 51.91 100.00 02:04:00
Dexcom Rg 134.30 +0.33% 300.00 133.00 135.54 100.00 02:00:00
Diamondback Eng Rg 199.60 -0.77% 100.00 155.77 223.31 100.00 02:00:00
Digita Rlty REIT Rg 136.66 +0.67% 100.00 135.50 138.00 100.00 02:04:00
Discover Fncl Sr Rg 124.27 +3.65% 200.00 123.00 132.10 100.00 02:04:00
Dollar General Rg 145.68 +0.82% 100.00 138.28 146.64 100.00 02:04:00
Dollar Tree Rg 122.23 -1.23% 100.00 118.50 135.43 200.00 02:00:00
Dominion Energy Rg 48.57 +0.52% 200.00 48.00 48.95 100.00 02:04:00
Domino's Pizza Rg 481.66 -0.08% 100.00 404.00 492.00 100.00 02:04:00
Dover Corp Rg 168.61 -0.53% 100.00 131.00 268.08 100.00 02:04:00
Dow Rg 56.49 -0.58% 100.00 56.04 56.55 200.00 02:04:00
Dte Energy Rg 106.48 +1.15% 100.00 42.60 166.16 100.00 02:04:00
Duke Energy Rg 95.93 +1.51% 200.00 86.00 98.00 100.00 02:04:00
DuPont de Nem Rg 73.53 +0.60% 100.00 72.76 73.76 100.00 02:04:00
Eastman Chemical Rg 96.02 +0.05% 100.00 68.01 120.00 200.00 02:04:00
Eaton Corp -NPV- Rg 308.94 -0.40% 200.00 299.00 322.47 100.00 02:04:00
eBay Rg 49.95 +1.01% 100.00 49.40 50.58 100.00 02:00:00
Ecolab Inc Rg 219.21 -0.02% 100.00 143.91 218.99 300.00 02:04:00
Edison Intl Rg 68.13 +0.13% 100.00 47.73 69.00 100.00 02:04:00
Edwards Lifescns Rg 86.45 -0.91% 100.00 85.70 87.01 100.00 02:04:00
Electronic Arts Rg 125.63 -0.54% 100.00 124.25 125.37 100.00 02:00:00
Emerson Electric Rg 109.31 -0.46% 100.00 44.72 153.00 100.00 02:04:00
Enphase Energy Rg 109.17 -2.57% 100.00 108.06 108.26 100.00 02:00:00
Entergy Rg 103.75 +0.54% 100.00 90.00 164.96 100.00 02:04:00
EOG Resources Rg 131.76 -0.48% 100.00 118.00 137.59 100.00 02:04:00
EPAM Systems Rg 247.22 -0.71% 100.00 199.99 256.90 100.00 02:04:00
Equifax Inc Rg 217.51 -8.49% 100.00 87.01 339.42 100.00 02:04:00
Equinix REIT Rg 739.85 +0.72% 22:00:00
Eqty Re REIT-SBI Rg 60.99 +0.96% 100.00 58.51 64.99 100.00 02:04:00
Essex Prop REIT Rg 233.97 +0.57% 100.00 209.90 374.35 100.00 02:04:00
Estee Lauder Rg-A 144.81 +4.90% 100.00 142.35 144.80 1'000.00 02:04:00
Etsy Rg 67.34 -0.22% 200.00 66.26 69.66 200.00 02:00:00
Everest Group Rg 360.21 +0.86% 100.00 144.09 419.62 200.00 02:04:01
Evergy Rg 50.96 +0.85% 22:00:00
Eversource Energ Rg 58.99 +0.82% 200.00 56.10 65.00 100.00 02:04:00
Exelon Rg 36.68 +0.71% 100.00 33.75 40.48 100.00 02:00:00
Expedia Group Rg 128.30 -0.33% 100.00 127.10 127.40 100.00 02:00:00
Expedit Intl Was Rg 114.76 +0.37% 100.00 45.91 122.68 100.00 02:04:01
Extra Sp St REIT Rg 134.20 -1.40% 100.00 119.90 168.64 100.00 02:04:00
F5 Rg 179.59 -0.94% 100.00 73.64 02:00:00
FactSet Resh Sys Rg 429.46 +0.05% 100.00 171.79 670.17 100.00 02:04:00
Fastenal Rg 67.50 -1.43% 100.00 63.13 70.30 100.00 02:00:00
Fd Rlty Inv-SBI Rg 98.53 +1.54% 100.00 81.00 105.05 600.00 02:04:00
Fedex Rg 263.37 +0.11% 100.00 260.56 268.02 100.00 02:04:00
Fidelity Nationa Rg 70.00 -0.50% 100.00 66.71 75.00 100.00 02:04:00
Fifth Third Banc Rg 34.22 +0.35% 300.00 20.000 39.33 100.00 02:00:00
Firstenergy Rg 37.63 +0.48% 100.00 25.76 41.00 100.00 02:04:00
Fiserv Inc Rg 146.91 -0.13% 100.00 134.80 150.99 200.00 02:04:00
FMC Corp Rg 56.94 +1.57% 100.00 51.57 63.15 100.00 02:04:00
Ford Motor Rg 12.060 +0.17% 700.00 11.970 12.040 200.00 02:04:00
Fortinet Rg 64.03 -0.97% 22:00:00
Fortive Rg 80.18 -0.02% 100.00 32.08 82.99 200.00 02:04:00
Fox Rg-B 28.29 +1.07% 100.00 21.76 33.33 100.00 02:00:00
Fox Rg-A 30.77 +1.02% 100.00 22.90 33.00 200.00 02:00:00
Franklin Resourc Rg 25.02 +0.85% 100.00 23.49 26.25 100.00 02:04:00
Freeport McMoRan Rg 50.16 +0.68% 100.00 50.23 50.88 100.00 02:04:00
Garmin N 140.72 -0.25% 100.00 126.23 152.17 100.00 02:04:01
Gartner Rg 449.61 +0.07% 100.00 179.85 454.00 100.00 02:04:00
Generac Hldgs Rg 133.47 +2.47% 100.00 118.41 133.50 400.00 02:04:00
Genl Dynamics Co Rg 285.27 +0.28% 100.00 283.50 292.74 100.00 02:04:00
GE Aerospace Rg 152.94 -1.75% 200.00 150.57 152.37 100.00 02:04:00
General Mills Rg 69.09 +0.85% 200.00 68.84 69.26 100.00 02:04:01
General Motors Rg 42.44 -0.05% 100.00 42.06 42.47 100.00 02:04:00
Genuine Parts Co Rg 160.23 +11.22% 100.00 115.00 164.00 100.00 02:04:00
Gilead Sciences Rg 66.16 -1.15% 100.00 65.80 67.12 100.00 02:00:00
Global Payments Rg 122.18 -0.63% 100.00 100.77 140.00 200.00 02:04:00
Globe Life Rg 65.00 +2.80% 300.00 64.12 67.51 100.00 02:04:01
Goldman Sachs Gr Rg 403.11 -0.20% 400.00 397.87 408.00 100.00 02:04:00
Halliburton Rg 38.65 +1.60% 100.00 38.56 39.01 100.00 02:04:00
Hartford Fin Ser Rg 96.95 +1.22% 100.00 88.70 104.00 100.00 02:04:00
Hasbro Inc Rg 54.94 +0.22% 100.00 42.77 64.00 200.00 02:00:00
HCA Healthcare Rg 297.00 -4.51% 400.00 283.00 472.23 100.00 02:04:00
Healthpeak REIT Rg 18.010 -0.33% 200.00 17.820 18.200 600.00 02:04:00
Henry Schein Rg 69.97 -0.33% 100.00 63.66 85.13 100.00 02:00:00
Hershey Rg 184.86 +1.32% 100.00 183.00 190.47 100.00 02:04:00
Hess Rg 151.78 +0.65% 100.00 148.00 168.02 100.00 02:04:00
HP Enterprise Rg 17.040 +0.06% 300.00 16.800 17.060 200.00 02:04:00
Hiltn Wrld Hldgs Rg 198.82 -0.83% 800.00 183.79 210.90 400.00 02:04:00
Hologic Rg 75.10 +0.24% 22:00:00
Home Depot Rg 332.89 +0.02% 100.00 325.00 339.18 200.00 02:04:00
Honeywell Intl Rg 191.08 +0.38% 100.00 188.76 191.95 100.00 02:00:00
Hormel Foods Rg 34.38 +1.00% 1'300.00 33.33 36.00 100.00 02:04:00
Host Hotels REIT Rg 18.590 -0.80% 200.00 18.090 20.000 500.00 02:00:00
Howmet Aerspc Rg 63.50 +0.06% 100.00 63.07 67.40 100.00 02:04:00
HP Rg 27.62 -0.25% 100.00 27.50 27.63 100.00 02:04:00
Humana Rg 324.83 +0.42% 100.00 300.00 340.40 100.00 02:04:00
Huntington Bancs Rg 13.180 +0.23% 200.00 12.610 14.300 200.00 02:00:00
Huntgtn Ingls In Rg 268.84 -0.88% 100.00 251.34 430.14 100.00 02:04:00
Idex Corp Rg 226.10 -0.32% 100.00 92.71 242.33 200.00 02:04:00
IDEXX Labs Rg 477.79 -0.09% 22:00:00
Illinois Tool Wo Rg 248.83 -0.28% 100.00 180.00 398.12 200.00 02:04:00
Illumina Rg 116.69 -1.35% 22:00:00
Incyte Rg 52.82 +0.19% 100.00 48.50 58.18 1'000.00 02:00:00
Ingersoll Rand Rg 88.97 -0.67% 100.00 36.48 100.15 100.00 02:04:00
Intel Rg 35.04 -1.79% 22:00:00
Intercon Exchang Rg 130.98 +0.18% 100.00 129.42 137.62 100.00 02:04:00
IBM Rg 181.47 -0.89% 100.00 180.20 181.10 100.00 02:04:00
Intl Flavors&Fra Rg 83.60 +0.91% 100.00 62.59 85.07 200.00 02:04:00
Intl Paper Rg 35.26 +0.57% 1'000.00 35.00 35.48 100.00 02:04:00
Interpublic Grou Rg 30.39 +0.40% 100.00 29.95 33.79 400.00 02:04:00
Intuit Rg 608.38 -0.79% 22:00:00
Intuitive Surgic Rg 372.63 -0.41% 100.00 377.50 386.38 100.00 02:00:00
Invesco Rg 15.270 +0.20% 100.00 14.450 15.650 100.00 02:04:00
IQVIA Holdings Rg 227.17 -0.04% 100.00 90.87 269.90 100.00 02:04:00
Iron Mount REIT Rg 74.42 -0.97% 100.00 71.09 81.88 200.00 02:04:00
J.B.Hunt Transp Rg 164.20 -2.34% 22:00:00
JM Smucker Rg 111.10 +1.18% 100.00 99.99 119.50 100.00 02:04:00
Jack Henry & Ass Rg 164.77 +0.06% 100.00 67.56 02:00:00
Johnson&Johnson Rg 145.74 +0.67% 300.00 145.31 145.59 500.00 02:04:00
Johnson Ctr Int Rg 63.77 +0.13% 100.00 62.80 65.06 200.00 02:04:00
JPMorgan Chase Rg 181.25 +0.65% 100.00 179.50 181.25 900.00 02:04:00
Juniper Networks Rg 36.16 -0.88% 100.00 35.95 36.95 200.00 02:04:00
Keycorp Rg 14.380 -0.35% 200.00 13.760 14.900 100.00 02:04:00
Keysight Technol Rg 146.89 -2.03% 100.00 140.04 169.06 100.00 02:04:00
Kimberly-Clark Rg 125.61 -0.28% 100.00 124.32 126.16 200.00 02:04:00
Kimco Rlty REIT Rg 17.740 +0.80% 100.00 17.540 18.000 600.00 02:04:00
Kinder Morgan Rg-P 18.210 +2.53% 200.00 17.770 18.320 1'100.00 02:04:00
KLA Rg 644.22 -2.24% 100.00 629.58 726.00 100.00 02:00:00
The Kraft Heinz Rg 37.11 +0.57% 100.00 36.98 37.14 100.00 02:00:00
Kroger Rg 55.57 +0.56% 100.00 54.40 56.00 200.00 02:04:00
L3Harris Tech Rg 202.08 +0.34% 200.00 196.80 206.08 100.00 02:04:00
Laboratory Corp Rg 199.45 -0.26% 100.00 81.78 317.12 100.00 02:04:00
Lam Research Cor Rg 888.92 -2.56% 100.00 873.22 886.28 100.00 02:00:00
Lamb Wst Hldg-WI Rg 80.29 -0.09% 100.00 77.00 80.50 200.00 02:04:00
Las Vegas Sands Rg 45.88 -8.66% 500.00 45.50 45.72 1'000.00 02:04:00
Leidos Holdg Rg 123.76 -0.48% 100.00 77.76 137.00 100.00 02:04:00
Lennar Rg-A 152.49 +0.40% 100.00 144.78 156.45 100.00 02:04:00
Eli Lilly & Co Rg 745.95 -0.64% 100.00 737.58 742.99 100.00 02:04:00
Live Nation Ent Rg 89.64 -2.37% 100.00 82.76 110.00 100.00 02:04:00
LKQ Rg 48.58 +1.40% 100.00 19.920 02:00:00
Lockheed Martin Rg 456.09 +0.01% 100.00 456.50 461.00 200.00 02:04:00
Loews Rg 73.84 +0.96% 22:15:00
Lowe's Com Rg 228.79 -0.03% 100.00 220.00 247.83 100.00 02:04:00
Lyondellbasell I Rg 99.40 -0.30% 600.00 92.00 112.00 500.00 02:04:00
M&T Bank Rg 139.30 +0.19% 200.00 125.15 141.10 100.00 02:04:00
Marathon Oil Rg 27.40 -1.01% 200.00 27.00 28.39 100.00 02:04:00
Marathon Petro Rg 195.02 -3.67% 200.00 192.33 312.03 200.00 02:04:00
Marketaxess Hold Rg 203.15 +0.60% 500.00 199.25 249.88 100.00 02:00:00
Marriott Intl Rg-A 236.30 -0.91% 400.00 212.00 248.00 100.00 02:00:00
Marsh & McLennan Rg 201.73 +2.08% 100.00 195.00 207.00 200.00 02:04:00
Martin Marietta Rg 587.13 -0.98% 100.00 442.00 933.53 100.00 02:04:00
Masco Rg 72.22 -0.19% 100.00 52.56 81.85 100.00 02:04:00
Mastercard Rg-A 454.70 -1.19% 100.00 449.00 451.99 200.00 02:04:00
Match Group Rg 32.22 -0.19% 100.00 30.20 32.79 100.00 02:00:00
McCormic Non Vtg Rg 72.70 +0.59% 100.00 70.00 72.99 200.00 02:04:00
McDonald's Rg 270.98 +0.38% 100.00 268.03 270.98 1'000.00 02:04:00
Mckesson Rg 518.81 -1.35% 200.00 207.53 824.90 100.00 02:04:00
Medtronic Rg 79.19 +0.14% 100.00 78.35 80.28 100.00 02:04:00
Merck Rg 125.23 -0.11% 100.00 124.67 125.86 100.00 02:04:00
Meta Platforms Rg-A 501.80 +1.54% 100.00 496.39 496.88 100.00 02:00:00
Metlife Rg 69.95 +1.49% 100.00 68.40 71.20 100.00 02:04:00
Mettler Toledo I Rg 1'192.56 -0.46% 100.00 488.95 1'896.17 100.00 02:04:00
MGM Resorts Itl Rg 42.04 +0.02% 100.00 40.00 43.09 1'000.00 02:04:00
Microchip Tech Rg 84.21 -1.01% 100.00 76.09 83.57 100.00 02:00:00
Micron Technolog Rg 111.93 -3.78% 100.00 109.40 109.40 100.00 02:00:00
Microsoft Rg 404.27 -1.84% 100.00 402.20 403.11 100.00 02:00:00
Mid-Amer Ap REIT Rg 124.62 -0.14% 100.00 122.92 149.63 300.00 02:04:00
Moderna Rg 102.00 -1.39% 22:00:00
Mohawk Industrie Rg 108.08 -0.18% 100.00 43.24 168.65 100.00 02:04:00
Molina Healthcar Rg 360.94 +0.30% 100.00 147.99 573.89 100.00 02:04:00
Molson Coors Rg-B 63.88 +0.54% 100.00 63.06 72.00 100.00 02:04:00
Mondelez Intl Rg-A 67.17 +0.99% 100.00 66.72 67.24 100.00 02:00:00
Monolithic Power Rg 620.31 -2.73% 22:00:00
Monster Beverage Rg 53.46 -1.46% 22:00:00
Moody's Rg 374.60 -0.22% 100.00 361.83 388.40 500.00 02:04:00
Morgan Stanley Rg 90.26 +0.20% 100.00 89.30 90.00 1'800.00 02:04:00
Mosaic Rg 30.47 +0.59% 500.00 30.28 33.40 100.00 02:04:00
Motorola Soltn Rg 339.46 -0.31% 100.00 135.79 529.72 100.00 02:04:00
MSCI Rg-A 505.76 -1.19% 100.00 465.10 580.08 100.00 02:04:00
Nasdaq Rg 60.07 +0.10% 100.00 56.50 61.30 200.00 02:00:00
NetApp Rg 100.14 -0.76% 100.00 93.96 115.00 100.00 02:00:00
Netflix Rg 610.56 -0.51% 100.00 571.00 573.60 100.00 02:00:00
Newmont Rg 38.55 -0.03% 100.00 38.51 38.61 100.00 02:04:00
News Rg-B 24.81 -0.56% 100.00 19.950 27.66 100.00 02:00:00
News Rg-A 24.03 -0.50% 100.00 22.28 25.40 100.00 02:00:00
NextEra Energy Rg 64.01 +0.34% 100.00 62.31 64.01 100.00 02:04:00
Nike -B- 95.74 +0.95% 100.00 94.95 95.25 100.00 02:04:00
Nisource Rg 27.40 +0.92% 100.00 24.66 29.65 100.00 02:04:00
Nordson Rg 259.12 -0.64% 100.00 243.15 274.05 100.00 02:00:00
Norfolk Southern Rg 240.27 +0.39% 100.00 225.46 252.00 1'000.00 02:04:00
Northern Trust Rg 81.41 +0.22% 100.00 76.40 81.76 100.00 02:00:00
Northrop Grumman Rg 452.50 +0.10% 100.00 455.11 459.00 100.00 02:04:01
Gen Digital Rg 20.38 +0.05% 200.00 20.000 22.86 1'000.00 02:00:00
Norw Crs Line Rg 18.170 +0.83% 300.00 17.950 18.030 100.00 02:04:00
NRG Energy Rg 70.52 -3.95% 100.00 66.17 70.34 200.00 02:04:00
Nucor Rg 190.77 -1.04% 100.00 179.01 197.60 100.00 02:04:00
NVIDIA Rg 846.71 +0.76% 100.00 835.20 835.69 1'400.00 02:00:00
NVR Rg 7'702.26 +0.42% 100.00 6'497.98 12'250.95 100.00 02:04:00
NXP Semiconducto Br 219.35 -3.34% 100.00 205.27 281.40 100.00 02:00:00
Occid.Petrol Cor Rg 66.04 +0.09% 100.00 65.98 66.07 200.00 02:04:00
Old Dominion Fre Rg 207.82 -1.42% 100.00 186.68 218.00 100.00 02:00:00
Omnicom Group In Rg 91.50 -1.03% 22:15:00
ONEOK Rg 77.88 +0.26% 100.00 76.10 78.68 100.00 02:04:00
Oracle Rg 116.00 -2.25% 100.00 115.00 115.65 100.00 02:04:00
Otis Worldwide Rg 95.49 +0.56% 100.00 93.90 99.12 100.00 02:04:00
O Reilly Auto Rg 1'101.06 +0.57% 100.00 870.00 02:00:00
Paccar Rg 113.76 -1.87% 500.00 108.30 132.13 100.00 02:00:00
