Name Aktuell +/-% Vol. Geld Geld Brief Vol. Brief Hoch Tief Zeit
AB InBev 56.12 +0.11% 10.000 55.98 56.48 100.00 56.36 55.28 17:55:00
adidas N 230.90 +1.99% 733.00 230.20 230.40 348.00 230.90 224.80 17:35:26
Adyen 1'179.60 +1.95% 423.00 1'175.00 1'190.00 1.000 1'212.80 1'166.60 17:55:00
Air Liquide 185.18 +0.85% 100.00 184.10 185.30 10.000 185.24 182.54 17:55:00
Airbus Br Rg 157.06 -0.92% 20.000 157.00 157.70 39.00 158.38 153.72 17:55:00
Allianz N 265.50 +1.07% 52.00 265.30 265.40 42.00 265.80 262.70 17:39:12
ASML Hldg Br Rg 858.80 +3.01% 25.00 855.40 860.00 5.000 862.50 841.80 17:55:00
AXA 33.85 +0.15% 100.00 33.85 34.00 200.00 34.21 33.83 17:55:00
Banco Santander Rg 4.7480 -0.66% 17:35:07
BASF N 48.83 -4.25% 110.00 48.83 48.84 87.00 48.88 47.99 17:35:17
Bayer N 27.40 +1.88% 194.00 27.47 27.48 500.00 27.58 26.97 17:39:04
BBVA Rg 10.5050 -0.43% 17:35:07
BMW I 106.40 +1.29% 1'089.00 106.65 106.75 101.00 107.10 105.35 17:37:19
BNP Paribas A 67.01 -1.97% 950.00 66.70 67.35 300.00 69.08 66.72 17:55:00
Danone 58.30 -1.69% 35.00 58.12 59.60 20.000 59.62 57.98 17:55:00
Deutsche Boerse N 182.65 +0.66% 468.00 183.15 183.25 310.00 184.05 181.60 17:35:23
Deutsche Post N 38.84 +2.21% 827.00 38.77 38.79 372.00 38.93 38.19 17:35:27
Deutsche Telekom N 21.85 +0.83% 3'995.00 21.81 21.83 5'217.00 21.87 21.64 17:37:15
Enel N 0.00%
Eni N 0.00%
EssilorLuxott 203.30 +0.84% 5.000 202.00 205.00 464.00 203.80 201.20 17:55:00
ESTX50 EUR NR 11'740.73 +1.53% 17:50:00
EURO STOXX 50 5'006.85 +1.37% 17:50:00
Ferrari Rg 0.00%
Flutter Entmt Rg 149.35 +0.40% 200.00 140.05 150.50 659.00 150.15 147.70 17:35:06
Hermes Intl 2'350.00 +2.31% 2.000 2'328.00 2'353.00 4.000 2'356.00 2'291.00 17:55:00
Iberdrola 11.460 -0.61% 17:35:07
Inditex 44.70 -1.08% 17:35:07
Infineon Technolo N 33.03 +1.44% 512.00 32.93 32.94 183.00 33.20 32.47 17:35:07
ING Group Rg 14.910 +1.47% 1'000.00 14.8840 14.910 269.00 14.940 14.7320 17:55:00
Intesa Sanpaolo N 0.00%
Kering 337.95 +3.25% 1.000 335.05 341.00 37.00 340.50 330.65 17:55:00
Kon Ah Del Br Rg 28.00 +0.43% 100.00 27.80 28.06 150.00 28.16 27.75 17:55:00
L'Oreal 435.65 -0.02% 12.000 432.00 436.70 6.000 436.75 430.25 17:55:00
LVMH 792.20 +1.83% 1.000 790.00 797.70 2.000 797.70 784.00 17:55:00
Mercedes-BenzGr N 74.36 +1.56% 322.00 74.36 74.38 494.00 74.79 73.26 17:37:08
Muenchener Rueckv N 413.50 -2.29% 28.00 412.80 413.00 123.00 418.40 408.20 17:35:53
Nokia N 3.3860 -0.70% 17:00:00
Nordea Bk Rg 10.890 -0.77% 17:00:00
Pernod Ricard 142.50 +0.71% 198.00 142.00 143.95 10.000 145.70 141.10 17:55:00
Prosus Rg-N 31.63 +2.65% 500.00 31.51 31.90 205.00 31.93 31.38 17:55:00
Safran 208.60 +0.53% 10.000 208.10 210.00 33.00 211.50 203.10 17:55:00
Saint-Gobain 75.24 +6.88% 200.00 73.20 75.30 28.00 75.26 72.46 17:55:00
Sanofi 91.23 -0.43% 30.00 91.00 91.62 74.00 91.72 89.63 17:55:00
SAP I 174.00 +2.23% 380.00 174.06 174.10 173.00 174.76 172.48 17:44:39
Schneider El 217.35 +2.81% 200.00 213.75 218.00 144.00 218.10 212.85 17:55:00
Siemens N 177.62 +2.26% 92.00 177.52 177.56 1'578.00 178.06 174.02 17:37:37
Stellantis Br Rg 0.00%
TotalEnergies 69.48 +2.09% 2.000 69.40 69.69 25.00 70.11 67.79 17:55:00
UniCredit Rg 0.00%
Vinci 111.10 +0.86% 10.000 110.60 111.70 40.00 112.30 110.55 17:55:00
Volkswagen Vz I 120.10 +1.09% 4.000 120.25 120.30 1'559.00 120.70 119.25 17:35:19