Name Aktuell +/-% Vol. Geld Geld Brief Vol. Brief Hoch Tief Zeit
EURO STOXX 50 5'095.80 +0.28% 5'102.01 5'075.06 15:41:30
ESTX50 EUR NR 12'019.31 +0.30% 12'033.96 11'970.39 15:41:30
SAP I 175.90 +0.58% 521.00 175.84 175.90 211.00 176.48 174.56 15:41:29
ASML Hldg Br Rg 842.40 +0.12% 47.00 842.30 842.50 24.00 852.70 841.20 15:41:27
Saint-Gobain 82.32 +1.18% 452.00 82.30 82.32 566.00 82.70 81.16 15:41:27
Adyen 1'288.40 +2.03% 2.000 1'288.20 1'288.60 6.000 1'291.20 1'252.00 15:41:26
Flutter Entmt Rg 165.75 +4.03% 46.00 165.65 165.80 63.00 165.85 160.15 15:41:26
adidas N 231.10 +1.76% 278.00 231.00 231.20 787.00 231.50 226.90 15:41:25
LVMH 786.60 -0.75% 5.000 786.60 786.80 60.00 790.70 773.10 15:41:25
Vinci 116.75 +0.78% 637.00 116.70 116.75 1'916.00 116.85 115.40 15:41:25
BNP Paribas A 71.79 +0.39% 602.00 71.78 71.79 423.00 72.04 71.48 15:41:24
ING Group Rg 16.2660 -0.88% 4'416.00 16.2640 16.2680 432.00 16.4780 16.220 15:41:24
Siemens N 187.12 +0.94% 80.00 187.10 187.14 89.00 187.90 185.66 15:41:24
AB InBev 60.90 +0.70% 1'963.00 60.86 60.90 2'243.00 60.90 60.42 15:41:23
L'Oreal 456.20 -0.16% 43.00 456.10 456.20 96.00 458.40 451.65 15:41:23
Schneider El 234.65 +0.41% 521.00 234.60 234.70 282.00 236.15 233.65 15:41:23
Mercedes-BenzGr N 69.45 +0.19% 1'571.00 69.44 69.45 371.00 70.13 69.07 15:41:21
Air Liquide 188.54 +1.00% 176.00 188.50 188.54 40.00 188.54 186.34 15:41:19
Kering 334.70 -1.27% 18.000 334.55 334.65 34.00 337.55 331.25 15:41:19
Prosus Rg-N 35.98 +0.21% 1'778.00 35.97 35.98 618.00 36.08 35.10 15:41:19
Hermes Intl 2'273.00 -1.26% 39.00 2'272.00 2'273.00 14.000 2'303.00 2'235.00 15:41:18
TotalEnergies 67.74 -0.86% 125.00 67.73 67.75 1'964.00 68.92 67.58 15:41:18
AXA 33.61 +0.51% 3'380.00 33.61 33.62 1'509.00 33.82 33.51 15:41:17
Pernod Ricard 149.25 +0.10% 338.00 149.20 149.30 528.00 150.20 148.25 15:41:16
EssilorLuxott 207.50 +0.92% 251.00 207.50 207.60 267.00 208.00 205.70 15:41:15
Sanofi 91.32 -0.40% 503.00 91.31 91.33 130.00 91.74 90.84 15:41:15
Infineon Technolo N 37.63 +1.13% 262.00 37.63 37.64 722.00 38.00 37.20 15:41:13
Airbus Br Rg 159.50 +0.50% 115.00 159.48 159.52 246.00 160.28 158.92 15:41:12
Bayer N 29.36 +0.48% 631.00 29.36 29.37 200.00 29.55 28.41 15:41:11
Deutsche Post N 39.76 +0.96% 1'962.00 39.75 39.77 1'509.00 39.92 39.44 15:41:11
Kon Ah Del Br Rg 29.26 -1.15% 3'432.00 29.25 29.26 4'393.00 29.50 29.12 15:41:06
BASF N 49.63 +0.54% 695.00 49.61 49.62 245.00 50.07 49.38 15:40:59
Deutsche Telekom N 22.19 +0.77% 11'345.00 22.19 22.20 13'745.00 22.25 22.03 15:40:59
Volkswagen Vz I 121.25 -0.49% 545.00 121.20 121.25 1'694.00 122.75 121.10 15:40:59
Allianz N 263.70 -0.68% 627.00 263.70 263.90 881.00 264.40 259.60 15:40:53
Muenchener Rueckv N 446.70 -0.02% 123.00 446.80 446.90 91.00 449.50 444.80 15:40:53
Safran 211.70 +1.58% 636.00 211.70 211.80 224.00 211.90 209.30 15:40:53
BMW I 103.00 -0.72% 808.00 103.00 103.05 1'316.00 104.50 103.00 15:40:50
Deutsche Boerse N 181.20 +0.53% 444.00 181.15 181.25 147.00 181.40 177.00 15:40:25
Danone 59.68 +0.47% 1'503.00 59.66 59.68 609.00 59.82 59.30 15:40:15
Banco Santander Rg 4.75250 -0.06% 17:35:03
BBVA Rg 9.900 +1.81% 17:35:03
Iberdrola 12.1950 +0.33% 17:35:03
Inditex 43.48 +0.14% 17:35:03
Nokia N 3.6570 +3.61% 17:00:00
Nordea Bk Rg 11.360 -0.70% 17:00:00
Enel N 0.00%
Eni N 0.00%
Ferrari Rg 0.00%
Intesa Sanpaolo N 0.00%
Stellantis Br Rg 0.00%
UniCredit Rg 0.00%