Name Aktuell +/-% Vol. Geld Geld Brief Vol. Brief Hoch Tief Zeit
ESTX50 EUR NR 11'980.94 +0.03% 17:50:00
EURO STOXX 50 5'080.29 +0.03% 17:50:00
Hermes Intl 2'300.00 +0.66% 1.000 2'285.00 2'308.00 2.000 2'303.00 2'271.00 17:55:00
Adyen 1'261.00 +0.24% 10.000 1'257.00 1'265.00 43.00 1'277.80 1'242.00 17:55:00
ASML Hldg Br Rg 840.70 -1.44% 5.000 840.40 841.00 57.00 853.40 837.20 17:55:00
LVMH 791.90 +1.19% 3.000 789.00 792.00 36.00 791.90 780.10 17:55:00
L'Oreal 456.90 +0.30% 750.00 453.00 458.00 25.00 457.95 453.00 17:55:00
Muenchener Rueckv N 446.70 -0.18% 128.00 445.50 445.70 80.00 446.90 441.10 17:35:48
Kering 338.85 +1.91% 2.000 336.90 342.00 21.00 342.70 331.50 17:55:00
Allianz N 265.40 -0.26% 578.00 265.00 265.10 241.00 265.90 263.40 17:44:29
Schneider El 233.65 -0.04% 118.00 230.00 234.00 530.00 235.00 231.70 17:55:00
adidas N 227.10 +1.20% 663.00 226.30 226.50 1'514.00 227.70 224.30 17:35:17
Safran 208.40 -0.53% 48.00 207.00 210.00 75.00 209.80 206.70 17:55:00
EssilorLuxott 205.50 -0.10% 9.000 204.00 207.00 29.00 206.50 204.40 17:55:00
Air Liquide 186.54 +0.28% 100.00 186.20 187.32 1.000 187.34 184.64 17:55:00
Siemens N 185.24 -1.46% 82.00 185.58 185.60 142.00 187.84 185.24 17:39:09
Deutsche Boerse N 180.25 -1.45% 196.00 180.15 180.25 104.00 182.35 179.25 17:37:24
SAP I 174.68 -1.13% 79.00 175.18 175.20 326.00 176.52 173.92 17:41:03
Flutter Entmt Rg 158.75 -1.95% 58.00 145.80 186.60 200.00 161.40 155.95 17:35:22
Airbus Br Rg 158.70 +0.47% 30.00 158.00 159.00 15.000 158.70 157.04 17:55:00
Pernod Ricard 149.15 +0.95% 50.00 148.50 149.50 15.000 149.55 147.40 17:55:00
Volkswagen Vz I 121.85 +2.61% 781.00 122.25 122.35 818.00 122.70 119.10 17:43:53
Vinci 115.90 +0.09% 10.000 115.60 116.00 2.000 116.50 115.35 17:55:00
BMW I 103.75 +0.78% 654.00 104.05 104.10 45.00 104.65 103.40 17:36:40
Sanofi 91.69 -1.10% 20.000 91.40 92.39 55.00 92.68 90.48 17:55:00
Saint-Gobain 81.26 +0.54% 57.00 80.50 81.44 2.000 81.48 80.54 17:55:00
BNP Paribas A 71.52 -0.15% 135.00 71.50 71.69 1.000 71.90 71.01 17:55:00
Mercedes-BenzGr N 69.33 +1.42% 945.00 69.34 69.36 534.00 69.50 68.38 17:39:58
TotalEnergies 68.32 -0.63% 250.00 68.24 68.38 50.00 69.03 68.24 17:55:00
AB InBev 60.42 +0.67% 26.00 60.10 60.50 3'041.00 60.48 59.84 17:55:00
Danone 59.40 -1.00% 2.000 59.38 59.46 4.000 60.00 59.20 17:55:00
BASF N 49.36 +0.65% 407.00 49.21 49.23 407.00 49.42 48.63 17:35:50
Inditex 43.42 +1.26% 17:35:15
Deutsche Post N 39.39 -0.48% 1'030.00 39.51 39.53 1'724.00 39.67 39.14 17:37:24
Infineon Technolo N 37.20 +0.05% 164.00 37.12 37.13 198.00 37.34 36.72 17:44:26
Prosus Rg-N 35.86 +3.49% 500.00 35.72 36.00 125.00 36.23 34.55 17:55:00
AXA 33.42 -0.80% 30.00 33.32 33.52 615.00 33.57 33.02 17:55:00
Kon Ah Del Br Rg 29.58 -0.94% 400.00 29.52 29.66 100.00 29.90 29.50 17:55:00
Bayer N 29.22 -0.54% 108.00 29.25 29.27 334.00 30.41 28.93 17:38:53
Deutsche Telekom N 22.01 0.00% 402.00 21.96 21.97 4'741.00 22.16 21.91 17:35:22
ING Group Rg 16.4160 +1.50% 5'000.00 16.360 16.440 220.00 16.4760 16.1740 17:55:00
Iberdrola 12.1550 -0.45% 17:35:15
Nordea Bk Rg 11.440 +0.88% 17:00:00
BBVA Rg 9.7240 +0.14% 17:35:15
Banco Santander Rg 4.75550 +0.44% 17:35:15
Nokia N 3.52950 +1.45% 17:00:00
Enel N 0.00%
Eni N 0.00%
Ferrari Rg 0.00%
Intesa Sanpaolo N 0.00%
Stellantis Br Rg 0.00%
UniCredit Rg 0.00%