Name Aktuell +/-% Vol. Geld Geld Brief Vol. Brief Hoch Tief Zeit
Deutsche Telekom N 22.19 +0.82% 18'097.00 22.19 22.20 7'537.00 22.25 22.03 12:04:10
AXA 33.58 +0.48% 2'869.00 33.58 33.59 2'420.00 33.82 33.53 12:04:49
Kon Ah Del Br Rg 29.17 -1.39% 2'720.00 29.16 29.17 1'216.00 29.50 29.12 12:04:05
Mercedes-BenzGr N 70.05 +1.04% 2'365.00 70.04 70.06 1'941.00 70.09 69.07 12:04:50
ING Group Rg 16.3580 -0.35% 1'855.00 16.3580 16.360 1'629.00 16.4780 16.3080 12:04:59
Volkswagen Vz I 122.30 +0.37% 1'565.00 122.25 122.35 2'181.00 122.55 121.10 12:05:06
Bayer N 28.92 -1.04% 1'509.00 28.91 28.92 384.00 29.15 28.41 12:04:29
Vinci 116.20 +0.26% 1'507.00 116.10 116.20 1'029.00 116.70 115.40 12:04:53
AB InBev 60.46 +0.07% 1'172.00 60.46 60.48 1'280.00 60.76 60.42 12:04:48
Safran 211.20 +1.34% 914.00 211.10 211.30 754.00 211.40 209.30 12:05:06
EssilorLuxott 206.30 +0.39% 816.00 206.30 206.40 368.00 206.60 205.70 12:04:10
Prosus Rg-N 35.76 -0.29% 712.00 35.75 35.76 607.00 35.98 35.10 12:04:38
BNP Paribas A 71.94 +0.59% 561.00 71.95 71.97 2'227.00 71.99 71.56 12:04:28
Saint-Gobain 81.42 +0.20% 509.00 81.42 81.44 359.00 81.90 81.16 12:04:58
Schneider El 234.35 +0.30% 441.00 234.30 234.40 281.00 235.50 233.65 12:04:50
Pernod Ricard 148.55 -0.40% 435.00 148.45 148.55 440.00 149.30 148.25 12:04:13
Deutsche Post N 39.58 +0.48% 418.00 39.57 39.58 1'390.00 39.69 39.44 12:03:44
Deutsche Boerse N 180.00 -0.14% 343.00 179.95 180.00 35.00 180.15 177.00 12:05:09
adidas N 229.40 +1.01% 339.00 229.40 229.50 210.00 230.10 226.90 12:04:21
Allianz N 262.60 -1.06% 314.00 262.50 262.60 83.00 264.20 259.60 12:04:50
Danone 59.42 +0.03% 195.00 59.40 59.42 1'536.00 59.66 59.30 12:04:30
TotalEnergies 68.57 +0.37% 191.00 68.56 68.57 411.00 68.92 68.50 12:05:07
Muenchener Rueckv N 447.00 +0.07% 188.00 446.90 447.10 156.00 449.30 446.60 12:04:56
Infineon Technolo N 37.35 +0.39% 163.00 37.34 37.35 462.00 37.51 37.20 12:04:03
Airbus Br Rg 159.78 +0.68% 150.00 159.74 159.78 41.00 160.28 159.08 12:05:00
BASF N 49.85 +0.99% 100.00 49.85 49.86 690.00 49.87 49.38 12:05:09
BMW I 103.70 -0.05% 92.00 103.70 103.75 613.00 104.50 103.20 12:04:45
Sanofi 91.08 -0.67% 83.00 91.04 91.06 539.00 91.74 91.03 12:04:33
Siemens N 186.48 +0.67% 78.00 186.44 186.48 268.00 187.84 185.66 12:05:09
Kering 331.70 -2.11% 64.00 331.65 331.75 53.00 337.55 331.25 12:03:53
Air Liquide 186.72 +0.10% 62.00 186.68 186.72 75.00 187.90 186.34 12:05:06
SAP I 174.76 +0.05% 58.00 174.76 174.78 92.00 176.48 174.72 12:04:13
ASML Hldg Br Rg 846.10 +0.64% 54.00 846.00 846.10 9.000 851.10 844.70 12:05:03
Hermes Intl 2'249.00 -2.22% 52.00 2'248.00 2'249.00 31.00 2'303.00 2'235.00 12:04:09
L'Oreal 451.95 -1.08% 31.00 451.85 451.95 19.000 458.40 451.65 12:04:59
Flutter Entmt Rg 162.30 +2.24% 30.00 162.25 162.35 56.00 162.60 160.15 12:04:56
LVMH 774.50 -2.20% 22.00 774.50 774.60 12.000 790.70 773.10 12:04:52
Adyen 1'266.00 +0.40% 14.000 1'266.00 1'266.40 6.000 1'269.20 1'252.00 12:04:56
EURO STOXX 50 5'081.99 +0.03% 5'098.23 5'080.68 12:05:00
ESTX50 EUR NR 11'986.74 +0.05% 12'025.04 11'983.65 12:05:00
Banco Santander Rg 4.75250 -0.06% 17:35:03
BBVA Rg 9.900 +1.81% 17:35:03
Enel N 0.00%
Eni N 0.00%
Ferrari Rg 0.00%
Iberdrola 12.1950 +0.33% 17:35:03
Inditex 43.48 +0.14% 17:35:03
Intesa Sanpaolo N 0.00%
Nokia N 3.6570 +3.61% 17:00:00
Nordea Bk Rg 11.360 -0.70% 17:00:00
Stellantis Br Rg 0.00%
UniCredit Rg 0.00%