Name Aktuell +/-% Vol. Geld Geld Brief Vol. Brief Hoch Tief Zeit
Hermes Intl 2'294.00 +0.39% 85.00 2'293.00 2'294.00 16.000 2'295.00 2'271.00 12:26:03
Adyen 1'277.20 +1.53% 9.000 1'276.80 1'277.20 24.00 1'277.80 1'242.00 12:27:05
ASML Hldg Br Rg 845.50 -0.88% 8.000 845.40 845.50 4.000 853.40 845.40 12:27:11
LVMH 787.30 +0.60% 59.00 787.30 787.50 10.000 789.00 780.10 12:24:31
L'Oreal 455.10 -0.10% 98.00 455.00 455.10 33.00 456.60 453.00 12:27:19
Muenchener Rueckv N 444.10 -0.76% 92.00 444.10 444.20 31.00 446.90 443.50 12:27:06
Kering 339.95 +2.24% 65.00 339.90 340.05 52.00 342.30 331.50 12:26:58
Allianz N 264.40 -0.64% 1'227.00 264.30 264.40 169.00 265.90 263.60 12:27:17
Schneider El 232.40 -0.58% 766.00 232.40 232.50 225.00 235.00 232.00 12:26:54
adidas N 225.60 +0.53% 339.00 225.60 225.70 98.00 226.00 224.30 12:25:21
Safran 207.30 -1.05% 54.00 207.30 207.40 426.00 209.80 206.70 12:26:12
EssilorLuxott 205.40 -0.15% 512.00 205.30 205.50 620.00 206.50 205.00 12:25:39
Air Liquide 186.72 +0.38% 54.00 186.70 186.74 89.00 186.76 184.64 12:27:13
Siemens N 186.24 -0.93% 57.00 186.24 186.28 593.00 187.84 185.64 12:26:44
Deutsche Boerse N 180.40 -1.37% 628.00 180.35 180.45 405.00 182.35 180.15 12:26:54
SAP I 175.74 -0.53% 418.00 175.72 175.76 212.00 176.52 175.60 12:27:02
Flutter Entmt Rg 158.20 -2.29% 81.00 158.05 158.15 222.00 159.55 155.95 12:27:03
Airbus Br Rg 157.42 -0.34% 252.00 157.42 157.46 98.00 157.96 157.08 12:27:12
Pernod Ricard 148.75 +0.68% 389.00 148.65 148.75 482.00 149.40 147.40 12:26:05
Volkswagen Vz I 121.55 +2.36% 1'571.00 121.50 121.60 1'738.00 121.60 119.10 12:26:01
Vinci 115.60 -0.17% 950.00 115.60 115.65 608.00 115.90 115.35 12:24:35
BMW I 104.50 +1.51% 979.00 104.45 104.50 1'290.00 104.65 103.40 12:26:00
Sanofi 91.00 -1.84% 93.00 91.00 91.01 17.000 92.68 90.85 12:26:46
Saint-Gobain 80.86 +0.05% 111.00 80.86 80.88 650.00 81.12 80.54 12:26:59
BNP Paribas A 71.21 -0.59% 236.00 71.21 71.22 126.00 71.70 71.01 12:27:00
Mercedes-BenzGr N 69.13 +1.13% 3'005.00 69.11 69.13 1'054.00 69.31 68.38 12:27:12
TotalEnergies 68.73 -0.03% 952.00 68.72 68.74 604.00 69.03 68.61 12:27:11
AB InBev 60.30 +0.47% 3'323.00 60.30 60.32 338.00 60.40 59.84 12:25:24
Danone 59.38 -1.03% 488.00 59.36 59.38 513.00 60.00 59.32 12:27:07
BASF N 48.97 -0.14% 34.00 48.97 48.98 280.00 49.07 48.63 12:27:00
Deutsche Post N 39.52 -0.15% 1'557.00 39.52 39.53 843.00 39.66 39.14 12:24:30
Infineon Technolo N 37.08 -0.27% 1'048.00 37.07 37.09 212.00 37.34 36.96 12:26:45
Prosus Rg-N 35.56 +2.61% 403.00 35.56 35.57 261.00 35.69 34.55 12:27:19
AXA 33.19 -1.48% 2'843.00 33.18 33.19 263.00 33.57 33.17 12:27:10
Kon Ah Del Br Rg 29.65 -0.70% 2'287.00 29.64 29.66 2'416.00 29.90 29.50 12:26:58
Bayer N 29.47 +0.31% 822.00 29.46 29.48 702.00 30.30 28.93 12:27:06
Deutsche Telekom N 21.95 -0.27% 16'683.00 21.93 21.95 13'937.00 22.16 21.93 12:26:57
ING Group Rg 16.2940 +0.74% 2'328.00 16.2940 16.2960 7'995.00 16.3120 16.1740 12:27:07
EURO STOXX 50 5'071.09 -0.15% 5'079.37 5'068.75 12:27:15
ESTX50 EUR NR 11'959.25 -0.15% 11'978.77 11'953.73 12:27:15
Banco Santander Rg 4.75550 +0.44% 17:35:15
BBVA Rg 9.7240 +0.14% 17:35:15
Enel N 0.00%
Eni N 0.00%
Ferrari Rg 0.00%
Iberdrola 12.1550 -0.45% 17:35:15
Inditex 43.42 +1.26% 17:35:15
Intesa Sanpaolo N 0.00%
Nokia N 3.52950 +1.45% 17:00:00
Nordea Bk Rg 11.440 +0.88% 17:00:00
Stellantis Br Rg 0.00%
UniCredit Rg 0.00%