Name Aktuell +/-% Vol. Geld Geld Brief Vol. Brief Hoch Tief Zeit
Hermes Intl 2'285.00 -0.48% 3.000 2'275.00 2'312.00 1.000 17:55:00
Adyen 1'258.00 +0.91% 36.00 1'250.00 1'264.80 6.000 17:55:00
ASML Hldg Br Rg 853.00 -1.33% 604.00 850.00 855.00 203.00 17:55:00
LVMH 782.60 -0.74% 10.000 782.20 787.00 4.000 17:55:00
L'Oreal 455.55 +0.46% 1.000 453.65 456.90 14.000 17:55:00
Kering 332.50 +0.02% 3.000 331.00 336.00 8.000 17:55:00
Schneider El 233.75 -0.11% 30.00 232.10 233.80 16.000 17:55:00
Safran 209.50 -1.41% 108.00 209.00 211.50 200.00 17:55:00
EssilorLuxott 205.70 -0.10% 20.000 205.60 207.00 19.000 17:55:00
Air Liquide 186.02 -0.33% 80.00 186.00 186.30 25.00 17:55:00
Flutter Entmt Rg 161.90 -0.34% 58.00 145.80 163.00 1'536.00 17:35:04
Airbus Br Rg 157.96 -1.18% 2.000 157.50 158.00 100.00 17:55:00
Pernod Ricard 147.75 -1.07% 20.000 147.20 148.55 1.000 17:55:00
Vinci 115.80 +0.17% 135.00 115.10 115.90 200.00 17:55:00
Sanofi 92.71 -1.72% 141.00 92.50 93.05 14.000 17:55:00
Saint-Gobain 80.82 +0.10% 12.000 80.60 81.00 1'283.00 17:55:00
BNP Paribas A 71.63 +0.60% 15.000 71.53 71.85 21.00 17:55:00
TotalEnergies 68.75 +0.10% 520.00 68.70 68.75 25.00 17:55:00
AB InBev 60.02 +0.91% 5.000 59.70 60.10 710.00 17:55:00
Danone 60.00 +0.84% 100.00 59.54 60.10 144.00 17:55:00
Prosus Rg-N 34.65 +2.03% 200.00 34.32 34.75 165.00 17:55:00
AXA 33.69 -0.09% 12.000 33.55 33.80 100.00 17:55:00
Kon Ah Del Br Rg 29.86 +0.57% 1'000.00 29.70 29.94 131.00 17:55:00
ING Group Rg 16.1740 +0.72% 1'350.00 16.150 16.200 870.00 17:55:00
EURO STOXX 50 5'078.96 -0.12% 17:50:00
ESTX50 EUR NR 11'977.80 -0.03% 17:50:00
adidas N 224.40 0.00% 17:35:27
Allianz N 266.10 +0.23% 17:35:02
Banco Santander Rg 4.75550 +0.44% 17:35:15
BASF N 49.04 +0.48% 17:37:38
Bayer N 29.38 +1.47% 17:38:56
BBVA Rg 9.7240 +0.14% 17:35:15
BMW I 102.95 +1.33% 17:40:18
Deutsche Boerse N 182.90 -2.43% 17:41:05
Deutsche Post N 39.58 0.00% 17:40:25
Deutsche Telekom N 22.01 +0.18% 17:35:14
Enel N 0.00%
Eni N 0.00%
Ferrari Rg 0.00%
Iberdrola 12.1550 -0.45% 17:35:15
Inditex 43.42 +1.26% 17:35:15
Infineon Technolo N 37.18 -2.16% 17:35:09
Intesa Sanpaolo N 0.00%
Mercedes-BenzGr N 68.36 +0.25% 17:38:08
Muenchener Rueckv N 447.50 -1.73% 17:35:30
Nokia N 3.52950 +1.45% 17:00:00
Nordea Bk Rg 11.440 +0.88% 17:00:00
SAP I 176.68 +0.35% 17:36:14
Siemens N 187.98 -0.22% 17:35:17
Stellantis Br Rg 0.00%
UniCredit Rg 0.00%
Volkswagen Vz I 118.75 +1.54% 17:38:22