Name Aktuell +/-% Vol. Geld Geld Brief Vol. Brief Hoch Tief Zeit
EURO STOXX 50 5'083.42 +0.03% 17:50:00
ESTX50 EUR NR 11'844.44 +0.03% 17:50:00
AB InBev 56.46 +0.37% 25.00 56.20 56.49 110.00 56.48 55.64 17:55:00
adidas N 207.00 +1.12% 31.00 207.35 207.45 74.00 208.10 205.35 17:35:17
Adyen 1'568.00 -0.13% 20.000 1'565.00 1'570.00 5.000 1'585.60 1'561.40 17:55:00
Air Liquide 192.84 -0.25% 7.000 192.50 193.00 50.00 194.18 192.52 17:55:00
Airbus Br Rg 170.72 -0.51% 6.000 170.50 172.00 281.00 172.36 170.44 17:55:00
Allianz N 277.80 +0.13% 42.00 277.80 277.90 91.00 278.10 276.45 17:35:20
ASML Hldg Br Rg 892.20 -0.34% 20.000 892.00 894.00 11.000 902.90 890.30 17:55:00
AXA 34.82 +0.36% 180.00 34.75 34.90 4'343.00 34.89 34.68 17:55:00
Banco Santander Rg 4.5030 +0.96% 17:35:25
BASF N 52.93 -0.60% 1'184.00 52.91 52.93 338.00 53.53 52.71 17:35:28
Bayer N 28.43 +0.04% 39.00 28.40 28.41 634.00 28.63 28.18 17:42:32
BBVA Rg 10.9050 +0.60% 17:35:25
BMW I 106.96 +0.75% 285.00 106.86 106.90 187.00 107.18 106.34 17:35:17
BNP Paribas A 65.86 +1.84% 24.00 65.70 65.86 700.00 65.93 64.90 17:55:00
Danone 59.89 +0.27% 5.000 59.50 60.20 3.000 60.03 59.57 17:55:00
Deutsche Boerse N 189.65 +0.74% 161.00 189.55 189.65 66.00 189.80 187.70 17:35:12
Deutsche Post N 39.92 -1.42% 310.00 39.92 39.93 1'546.00 40.05 39.30 17:35:09
Deutsche Telekom N 22.50 +0.42% 785.00 22.53 22.54 509.00 22.60 22.39 17:38:53
Enel N 0.00%
Eni N 0.00%
EssilorLuxott 209.70 -0.55% 5.000 209.00 210.15 65.00 211.25 209.10 17:55:00
Ferrari Rg 0.00%
Flutter Entmt Rg 157.90 +0.73% 15.000 130.00 163.80 112.00 161.65 157.60 17:35:28
Hermes Intl 2'366.00 -0.92% 2.000 2'358.00 2'390.00 1.000 2'413.00 2'358.50 17:55:00
Iberdrola 11.610 +1.53% 17:35:25
Inditex 46.66 +2.03% 17:35:25
Infineon Technolo N 31.52 +0.13% 510.00 31.51 31.52 5'756.00 31.84 31.31 17:40:48
ING Group Rg 15.2460 +2.03% 600.00 15.230 15.250 100.00 15.280 14.9980 17:55:00
Intesa Sanpaolo N 0.00%
Kering 366.35 -0.07% 4.000 364.90 367.00 22.00 372.85 365.05 17:55:00
Kon Ah Del Br Rg 27.72 +0.33% 820.00 27.50 27.75 65.00 27.76 27.56 17:55:00
L'Oreal 438.65 -0.08% 11.000 438.00 439.50 25.00 441.85 437.70 17:55:00
LVMH 833.70 +0.41% 1.000 832.00 837.00 3.000 843.00 831.50 17:55:00
Mercedes-BenzGr N 73.81 +0.39% 616.00 73.85 73.87 224.00 74.10 73.36 17:39:53
Muenchener Rueckv N 452.30 +0.44% 45.00 452.20 452.40 186.00 453.20 446.20 17:35:23
Nokia N 3.3290 +1.20% 17:00:00
Nordea Bk Rg 10.4520 -0.13% 17:00:00
Pernod Ricard 149.95 +0.40% 10.000 149.35 151.85 117.00 152.20 149.65 17:55:00
Prosus Rg-N 29.08 +1.38% 400.00 29.00 29.20 400.00 29.27 28.85 17:55:00
Safran 210.05 +0.33% 49.00 210.00 210.20 1.000 211.80 208.30 17:55:00
Saint-Gobain 71.93 -0.33% 30.00 71.60 72.16 6.000 72.40 71.53 17:55:00
Sanofi 90.96 -0.87% 50.00 90.60 91.82 229.00 91.86 90.75 17:55:00
SAP I 180.46 -0.87% 18.000 180.68 180.72 88.00 181.86 179.10 17:35:16
Schneider El 209.65 +0.17% 10.000 209.30 211.00 170.00 211.25 208.40 17:55:00
Siemens N 176.96 +0.02% 353.00 176.96 177.02 1'036.00 178.00 176.24 17:43:55
Stellantis Br Rg 0.00%
TotalEnergies 63.47 +0.68% 80.00 63.41 63.50 300.00 63.66 63.18 17:55:00
UniCredit Rg 0.00%
Vinci 118.76 -1.08% 5.000 118.60 119.90 8.000 120.26 118.74 17:55:00
Volkswagen Vz I 122.84 +0.89% 113.00 122.80 122.84 301.00 123.30 121.80 17:39:06