Name Aktuell Zeit +/-% Vol. Börse Vol. Rest Vol. Total Ø Vol. Vormonat Umsatz Total Whg.
Intel Rg 43.77 21:00:00 +4.24% 51.02 M 40.79 M USD
Honeywell Intl Rg 205.13 21:00:00 +2.05% 2.760 M 3.242 M USD
3M Rg 106.07 00:00:00 +1.42% 4.386 M 3.869 M USD
Walt Disney Rg 122.36 00:00:00 +1.14% 15.36 M 14.75 M USD
Verizon Comm Rg 41.96 00:00:00 +1.01% 19.77 M 17.32 M USD
Chevron Rg 157.74 00:00:00 +0.89% 8.332 M 8.172 M USD
Goldman Sachs Gr Rg 417.69 00:00:00 +0.59% 2.410 M 2.218 M USD
Travelers Cos Rg 230.14 00:00:00 +0.57% 871,145 1.700 M USD
Boeing Co Rg 192.99 00:00:00 +0.54% 4.470 M 6.483 M USD
Caterpillar Rg 366.43 00:00:00 +0.49% 2.028 M 2.641 M USD
JPMorgan Chase Rg 200.30 00:00:00 +0.39% 8.628 M 7.737 M USD
Unitedhealth Gro Rg 494.70 00:00:00 +0.32% 3.820 M 3.522 M USD
Amazon.Com Rg 180.38 22:20:00 +0.31% 38.04 M 52.26 M USD
Coca-Cola Co Rg 61.18 00:00:00 +0.25% 13.68 M 14.22 M USD
Merck Rg 131.95 00:00:00 +0.15% 10.19 M 6.925 M USD
Johnson&Johnson Rg 158.19 00:00:00 +0.15% 6.181 M 7.915 M USD
IBM Rg 190.96 00:00:00 +0.08% 3.742 M 4.434 M USD
Visa Rg-A 279.08 00:00:00 +0.02% 5.844 M 5.072 M USD
TTMzero DJIA 39'761.50 22:01:00 +0.01% USD
McDonald's Rg 281.95 00:00:00 -0.02% 3.454 M 3.324 M USD
American Express Rg 227.69 00:00:00 -0.03% 2.296 M 3.249 M USD
Salesforce Rg 301.18 00:00:00 -0.07% 4.892 M 5.821 M USD
Nike -B- 93.98 00:00:00 -0.16% 11.33 M 7.902 M USD
Procter&Gamble Rg 162.25 00:00:00 -0.22% 7.192 M 6.225 M USD
Dow Rg 57.93 00:00:00 -0.36% 4.065 M 4.647 M USD
Home Depot Rg 383.60 00:00:00 -0.59% 4.108 M 3.082 M USD
Walmart Rg 60.17 00:00:00 -0.91% 17.53 M 26.16 M USD
Apple Rg 193.53 17:00:08 -1.40% 32.00 20,662 CHF
Cisco Systems Rg 53.44 17:06:40 -5.87% 50.00 2,757 CHF
Amgen Rg 0.00% USD
Microsoft Rg 0.00% USD